Samples
... or show 100 random samples
Sample No. M-11196
| ID | 106721 |
|---|---|
| Number | M-11196 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 120.10 |
| Depth, to (m) | 120.15 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-09-29 13:52:48 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina mullinsi | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina inanulifera | 1 | |
| Margachitina banwyensis | 1 | |
| Plectochitina pachyderma | 1 | |
| Ramochitina nestorae | -1 | |
| Ramochitina ruhnuensis | 1 |