Samples
... or show 100 random samples
Sample No. M-11192
| ID | 106717 |
|---|---|
| Number | M-11192 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 122.00 |
| Depth, to (m) | 122.08 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2014-09-29 13:51:38 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina acuminata | 1 | |
| Conochitina flamma | 1 | |
| Conochitina proboscifera | -1 | |
| Conochitina visbyensis | -1 | |
| Plectochitina pachyderma | -1 | |
| Ramochitina ruhnuensis | 1 |