Samples
... or show 100 random samples
Sample No. CM-1215
| ID | 106712 |
|---|---|
| Number | CM-1215 |
| Field number | M-1215 |
| Additional number | M-11187 |
| Locality | Pärnu (Livonia) borehole |
| Latitude (dec. deg.) | 58.383330 |
| Longitude (dec. deg.) | 24.483330 |
| Depth (m) | 125.22 |
| Depth, to (m) | 125.26 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Remarks | Viiu Nestori järgi Pärnu puurauk. |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2021-01-19 07:36:32 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina leptosoma | 1 | |
| Conochitina praeproboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | 1 | |
| Ramochitina angusta | 1 |