Samples
... or show 100 random samples
Sample No. M-12305
ID | 106653 |
---|---|
Number | M-12305 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 63.00 |
Depth, to (m) | 63.10 |
Stratigraphy | Kaugatuma Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-14 18:53:36 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina paucispinosa | -1 | |
Belonechitina intermedia | Eisenackitina intermedia | 1 | |
Eisenackitina barrandei | 1 | |
Eisenackitina kerria | 1 | |
Eisenackitina lagenomorpha | 1 | |
Eisenackitina oviformis | 1 | |
Sphaerochitina sphaerocephala | -1 |
Specimens from the sample (3)


