Samples
... or show 100 random samples
Sample No. M-12298
| ID | 106646 |
|---|---|
| Number | M-12298 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 162.15 |
| Depth, to (m) | 162.25 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-12 17:32:41 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Plectochitina pachyderma | -1 |