Samples
... or show 100 random samples
Sample No. M-11491
ID | 106634 |
---|---|
Number | M-11491 |
Additional number | CM-1849 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 156.70 |
Depth, to (m) | 156.95 |
Stratigraphy | Jaagarahu Stage |
Date (string) | 1993 |
Collector | Männik, Peep |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Männik, Peep |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-02-07 04:04:49 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Sphaerochitina sp. 2 (Nestor, 1994) | -1 | |
Conochitina tuba | -1 | |
Plectochitina pachyderma | -1 |