Samples
... or show 100 random samples
Sample No. M-11468
| ID | 106611 |
|---|---|
| Number | M-11468 |
| Additional number | CM-1817 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 161.30 |
| Depth, to (m) | 161.40 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-07 04:30:44 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Conochitina postproboscifera nom. nud. | -1 | |
| Conochitina sp. A (Nestor, 2007) | 1 | |
| Sphaerochitina sp. 2 (Nestor, 1994) | 1 | |
| Clathrochitina clathrata | 1 | varasemalt Clathrochitina aff. clathrata |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Plectochitina pachyderma | -1 |
Specimens from the sample (3)