Samples
... or show 100 random samples
Sample No. M-11465
| ID | 106608 |
|---|---|
| Number | M-11465 |
| Additional number | CM-1814 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 164.25 |
| Depth, to (m) | 164.35 |
| Stratigraphy | Jaagarahu Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-07 04:50:14 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Ancyrochitina gutnica | 1 | |
| Clathrochitina clathrata | 1 | varasemalt Clathrochitina aff. clathrata |
| Conochitina claviformis | 1 | |
| Conochitina cribrosa | -1 | |
| Conochitina tuba | -1 |
Specimens from the sample (3)