Samples
... or show 100 random samples
Sample No. M-11442
| ID | 106586 |
|---|---|
| Number | M-11442 |
| Additional number | C95-67 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 443.40 |
| Depth, to (m) | 443.50 |
| Date (string) | 1995 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-28 06:39:25 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Cyathochitina campanulaeformis | 1 |