Samples
... or show 100 random samples
Sample No. M-11071
| ID | 106573 |
|---|---|
| Number | M-11071 |
| Additional number | CM-936 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 346.70 |
| Depth, to (m) | 346.90 |
| Date (string) | 1990 |
| Collector | Männik, Peep |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-02-21 06:19:25 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Bursachitina nana | 1 | |
| Conochitina proboscifera | 1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 |