Samples
... or show 100 random samples
Sample No. M-10913
| ID | 106547 |
|---|---|
| Number | M-10913 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 197.30 |
| Depth, to (m) | 197.40 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-12-20 15:07:41 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Belonechitina sp. 1 (Nestor in Poldvere, 2003) | -1 | |
| Cingulochitina baltica | -1 | |
| Cingulochitina crassa | 1 | |
| Conochitina pachycephala | 1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 | |
| Plectochitina obuti | -1 |
Specimens from the sample (5)