Samples
... or show 100 random samples
Sample No. M-10910
ID | 106544 |
---|---|
Number | M-10910 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 169.00 |
Depth, to (m) | 169.25 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2023-08-15 13:05:20 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
Conochitina claviformis | 1 | |
Conochitina cribrosa | 1 | |
Conochitina tuba | 1 | |
Linochitina erratica | -1 | |
Plectochitina pachyderma | -1 | |
Ramochitina tabernaculifera | 1 | |
Ramochitina uncinata | 1 | |
Sphaerochitina indecora | -1 |
Specimens from the sample (7)






