Samples
... or show 100 random samples
Sample No. M-10909
ID | 106543 |
---|---|
Number | M-10909 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 167.80 |
Depth, to (m) | 167.90 |
Stratigraphy | Jaagarahu Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-12-20 15:02:54 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
Conochitina claviformis | 1 | |
Conochitina cribrosa | 1 | |
Conochitina pachycephala | -1 | |
Conochitina tuba | 1 |
Specimens from the sample (1)
