Samples
... or show 100 random samples
Sample No. M-10903
ID | 106537 |
---|---|
Number | M-10903 |
Locality | Ohesaare borehole |
Latitude (dec. deg.) | 57.993092 |
Longitude (dec. deg.) | 22.017741 |
Depth (m) | 160.20 |
Depth, to (m) | 160.30 |
Stratigraphy | Jaagarahu Stage |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2016-11-05 19:04:36 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina sp. (Nestor, 2007) | 1 | |
Eisenackitina sp. 4 (Nestor, 1994) | 1 | |
Sphaerochitina sp. 2 (Nestor, 1994) | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Ramochitina spinosa | -1 | |
Ramochitina tabernaculifera | -1 |
Specimens from the sample (3)


