Samples
... or show 100 random samples
Sample No. M-10902
| ID | 106536 |
|---|---|
| Number | M-10902 |
| Locality | Ohesaare borehole |
| Latitude (dec. deg.) | 57.993092 |
| Longitude (dec. deg.) | 22.017741 |
| Depth (m) | 161.20 |
| Depth, to (m) | 161.30 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-02 16:51:46 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Conochitina cf. argillophila | 1 | Mitte kokku panna täismääranguga! |
| Conochitina postproboscifera nom. nud. | -1 | |
| Conochitina sp. A (Nestor, 2007) | 1 | |
| Sphaerochitina sp. 2 (Nestor, 1994) | 1 | |
| Calpichitina acollaris | 1 | varasemalt Calpichitina aff. acollaris |
| Cingulochitina cingulata | -1 | |
| Clathrochitina clathrata | 1 | varasemalt Clathrochitina aff. clathrata |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Linochitina odiosa | -1 | |
| Sphaerochitina concava | -1 |
Specimens from the sample (10)