Samples
... or show 100 random samples
Sample No. M-9333
ID | 106366 |
---|---|
Number | M-9333 |
Locality | Martna 1 borehole |
Latitude (dec. deg.) | 58.851944 |
Longitude (dec. deg.) | 23.816667 |
Depth (m) | 7.40 |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Euconochitina electa | 1 |