Samples
... or show 100 random samples
Sample No. M-8040
ID | 106253 |
---|---|
Number | M-8040 |
Locality | Laeva 10 borehole |
Latitude (dec. deg.) | 58.480785 |
Longitude (dec. deg.) | 26.384639 |
Depth (m) | 76.65 |
Date (string) | 1983 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2012-12-29 20:23:37 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Conochitina iklaensis | 1 | |
Cyathochitina calix | 1 | |
Cyathochitina campanulaeformis | -1 | |
Euconochitina electa | 1 |