Samples
... or show 100 random samples
Sample No. M-9510
| ID | 105954 |
|---|---|
| Number | M-9510 |
| Locality | Kihnu 526 borehole |
| Latitude (dec. deg.) | 58.125981 |
| Longitude (dec. deg.) | 24.002943 |
| Depth (m) | 132.90 |
| Stratigraphy | Jaagarahu Stage |
| Collector | Nestor, Viiu |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2016-10-28 15:44:27 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina gutnica | -1 | üksik leid, venitab välja |
| Ancyrochitina paulaspina | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina tuba | -1 | |
| Plectochitina pachyderma | 1 | |
| Ramochitina spinosa | 1 |