Samples
... or show 100 random samples
Sample No. M-12661
| ID | 105860 |
|---|---|
| Number | M-12661 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 119.00 |
| Depth, to (m) | 119.07 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-29 05:31:29 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Eisenackitina sp. 4 (Nestor, 1994) | 1 | |
| Ancyrochitina plurispinosa | 1 | |
| Conochitina cribrosa | -1 | |
| Conochitina fortis | -1 | |
| Conochitina pachycephala | 1 | |
| Conochitina tuba | 1 | |
| Plectochitina obuti | 1 |