Samples
... or show 100 random samples
Sample No. M-12635
| ID | 105834 |
|---|---|
| Number | M-12635 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 145.10 |
| Depth, to (m) | 145.20 |
| Stratigraphy | Jaagarahu Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2017-01-12 17:11:28 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina plurispinosa | 1 | |
| Conochitina argillophila | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina linearistriata | -1 | |
| Conochitina tuba | 1 | |
| Margachitina margaritana | 1 | |
| Ramochitina uncinata | -1 |