Samples
... or show 100 random samples
Sample No. M-12627
ID | 105826 |
---|---|
Number | M-12627 |
Locality | Kaugatuma 509 borehole |
Latitude (dec. deg.) | 58.123770 |
Longitude (dec. deg.) | 22.194300 |
Depth (m) | 153.30 |
Depth, to (m) | 153.35 |
Stratigraphy | Jaagarahu Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-08-30 04:20:00 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina gutnica | -1 | |
Ancyrochitina paulaspina | -1 | |
Ancyrochitina plurispinosa | 1 | |
Conochitina argillophila | -1 | |
Conochitina claviformis | 1 | |
Conochitina tuba | 1 | |
Margachitina margaritana | 1 |