Samples
... or show 100 random samples
Sample No. M-12614
| ID | 105813 | 
|---|---|
| Number | M-12614 | 
| Locality | Kaugatuma 509 borehole | 
| Latitude (dec. deg.) | 58.123770 | 
| Longitude (dec. deg.) | 22.194300 | 
| Depth (m) | 167.60 | 
| Depth, to (m) | 167.70 | 
| Stratigraphy | Jaagarahu Stage | 
| Sampling purpose | acid-resistant microfossils | 
| Palaeontology | + | 
| Owner | Nestor, Viiu | 
| Owner (institution) | Department of Geology, TalTech | 
| Record inserted | 2012-12-29 20:23:37 | 
| Record changed | 2022-08-30 05:24:19 | 
Species identified
| Name | Coded occurrence | Remarks | 
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Ancyrochitina clathrospinosa | 1 | |
| Conochitina claviformis | 1 | |
| Conochitina leptosoma | -1 | |
| Conochitina tuba | -1 | |
| Margachitina margaritana | 1 | |
| Plectochitina pachyderma | 1 |