Samples
... or show 100 random samples
Sample No. M-12520
| ID | 105719 |
|---|---|
| Number | M-12520 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 267.00 |
| Depth, to (m) | 267.10 |
| Stratigraphy | Adavere Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-31 04:21:18 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina proboscifera | -1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | -1 |