Samples
... or show 100 random samples
Sample No. M-12508
| ID | 105707 |
|---|---|
| Number | M-12508 |
| Locality | Kaugatuma 509 borehole |
| Latitude (dec. deg.) | 58.123770 |
| Longitude (dec. deg.) | 22.194300 |
| Depth (m) | 284.70 |
| Depth, to (m) | 284.80 |
| Stratigraphy | Raikküla Stage |
| Sampling purpose | acid-resistant microfossils |
| Palaeontology | + |
| Owner | Nestor, Viiu |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-12-29 20:23:37 |
| Record changed | 2022-08-31 05:26:04 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. 2 (Nestor et al., 2003) | 1 | |
| Conochitina alargada | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | 1 |