Samples
... or show 100 random samples
Sample No. M-12461
ID | 105660 |
---|---|
Number | M-12461 |
Locality | Kaugatuma 509 borehole |
Latitude (dec. deg.) | 58.123770 |
Longitude (dec. deg.) | 22.194300 |
Depth (m) | 336.50 |
Depth, to (m) | 336.60 |
Stratigraphy | Juuru Stage |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2022-08-31 08:16:03 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Plectochitina nodifera | -1 |