Samples
... or show 100 random samples
Sample No. M-9199
ID | 105491 |
---|---|
Number | M-9199 |
Locality | Jaagarahu borehole |
Latitude (dec. deg.) | 58.407139 |
Longitude (dec. deg.) | 21.963211 |
Depth (m) | 59.60 |
Stratigraphy | Adavere Stage |
Date (string) | 1985 |
Collector | Nestor, Viiu |
Sampling purpose | acid-resistant microfossils |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-06-17 13:21:23 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Ancyrochitina ansarviensis | 1 | |
Anthochitina primula | 1 | |
Bursachitina conica | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | -1 | |
Plectochitina pachyderma | 1 | |
Ramochitina ruhnuensis | 1 | |
Name | Coded occurrence | Remarks |
Specimens from the sample (8)







