Samples
... or show 100 random samples
Sample No. M-10667
ID | 105450 |
---|---|
Number | M-10667 |
Locality | Jaagarahu borehole |
Latitude (dec. deg.) | 58.407139 |
Longitude (dec. deg.) | 21.963211 |
Depth (m) | 44.60 |
Depth, to (m) | 44.70 |
Stratigraphy | Jaani Stage |
Date (string) | 1985 |
Collector | Nestor, Viiu |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-06-17 13:18:23 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Calpichitina densa | 1 | |
Conochitina acuminata | 1 | |
Conochitina leptosoma | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | 1 | |
Margachitina margaritana | 1 | |
Plectochitina magna | 1 | |
Plectochitina pachyderma | 1 |
Specimens from the sample (4)



