Samples
... or show 100 random samples
Sample No. M-10660
ID | 105443 |
---|---|
Number | M-10660 |
Locality | Jaagarahu borehole |
Latitude (dec. deg.) | 58.407139 |
Longitude (dec. deg.) | 21.963211 |
Depth (m) | 50.40 |
Depth, to (m) | 50.50 |
Stratigraphy | Jaani Stage |
Date (string) | 1985 |
Collector | Nestor, Viiu |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-06-17 13:19:20 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Angochitina longicollis | 1 | |
Calpichitina densa | -1 | |
Conochitina acuminata | 1 | |
Conochitina flamma | 1 | |
Conochitina proboscifera | 1 | |
Conochitina visbyensis | 1 | |
Margachitina banwyensis | -1 | |
Margachitina margaritana | 1 | |
Ramochitina ruhnuensis | 1 |