Samples
... or show 100 random samples
Sample No. M-10651
ID | 105434 |
---|---|
Number | M-10651 |
Locality | Jaagarahu borehole |
Latitude (dec. deg.) | 58.407139 |
Longitude (dec. deg.) | 21.963211 |
Depth (m) | 60.10 |
Depth, to (m) | 60.20 |
Stratigraphy | Adavere Stage |
Date (string) | 1985 |
Collector | Nestor, Viiu |
Palaeontology | + |
Owner | Nestor, Viiu |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-12-29 20:23:37 |
Record changed | 2014-06-17 13:21:30 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Bursachitina conica | 1 | |
Bursachitina nestorae | -1 | |
Conochitina leptosoma | -1 | |
Conochitina proboscifera | 1 |