Samples
... or show 100 random samples
Sample No. M-11694
| ID | 102899 |
|---|---|
| Number | M-11694 |
| Additional number | CM-1661 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 489.10 |
| Depth, to (m) | 489.20 |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 19:12:14 |
| Record changed | 2012-10-30 19:12:41 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Rhabdochitina sp. (Loydell et al., 2005) | 1 | |
| Angochitina hansonica | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina emmastensis | -1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | 1 |