Samples
... or show 100 random samples
Sample No. M-11692
| ID | 102897 |
|---|---|
| Number | M-11692 |
| Additional number | CM-1663 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 488.10 |
| Depth, to (m) | 488.20 |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 19:11:08 |
| Record changed | 2012-10-30 19:11:34 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Angochitina hansonica | -1 | |
| Bursachitina nestorae | -1 | |
| Eisenackitina causiata | 1 | |
| Eisenackitina dolioliformis | 1 | |
| Eisenackitina inanulifera | -1 |