Samples
... or show 100 random samples
Sample No. M-11684
| ID | 102889 |
|---|---|
| Number | M-11684 |
| Additional number | CM-1690 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 484.00 |
| Depth, to (m) | 484.10 |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 19:05:56 |
| Record changed | 2012-10-30 19:06:29 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | -1 | kindlalt väljas |
| Ancyrochitina porrectaspina | -1 | |
| Angochitina longicollis | 1 | |
| Calpichitina densa | 1 | |
| Conochitina emmastensis | 1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina inanulifera | -1 |