Samples
... or show 100 random samples
Sample No. m-11672
| ID | 102877 |
|---|---|
| Number | m-11672 |
| Additional number | CM-1702 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 473.50 |
| Depth, to (m) | 473.60 |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 18:56:20 |
| Record changed | 2012-10-30 18:56:48 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Angochitina longicollis | 1 | |
| Belonechitina meifodensis | -1 | |
| Eisenackitina causiata | -1 | |
| Eisenackitina dolioliformis | -1 | |
| Eisenackitina inanulifera | 1 |