Samples
... or show 100 random samples
Sample No. M-11671
ID | 102876 |
---|---|
Number | M-11671 |
Additional number | CM-1703 |
Locality | Ruhnu 500 borehole |
Latitude (dec. deg.) | 57.803158 |
Longitude (dec. deg.) | 23.241352 |
Depth (m) | 472.90 |
Depth, to (m) | 473.00 |
Date (string) | 1993 |
Collector | Männik, Peep |
Palaeontology | + |
Owner (institution) | Department of Geology, TalTech |
Record inserted | 2012-10-30 18:55:46 |
Record changed | 2012-10-30 18:56:13 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | kindlalt väljas |
Angochitina longicollis | 1 | |
Belonechitina meifodensis | -1 | |
Conochitina praeproboscifera | -1 | |
Conochitina proboscifera | 1 | |
Eisenackitina inanulifera | 1 |