Samples
... or show 100 random samples
Sample No. M-11658
| ID | 102863 |
|---|---|
| Number | M-11658 |
| Additional number | CM-1717 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 463.20 |
| Depth, to (m) | 463.20 |
| Stratigraphy | Adavere Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 18:45:18 |
| Record changed | 2016-10-17 16:48:57 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Conochitina aff. tuba | -1 | Mitte kokku panna täismääranguga, erinev tase! |
| Ancyrochitina porrectaspina | 1 | |
| Conochitina proboscifera | 1 | |
| Conochitina visbyensis | 1 | |
| Eisenackitina causiata | 1 | |
| Plectochitina pachyderma | 1 | |
| Ramochitina ruhnuensis | 1 |