Samples
... or show 100 random samples
Sample No. M-11651
| ID | 102856 |
|---|---|
| Number | M-11651 |
| Additional number | CM-1725 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 458.50 |
| Depth, to (m) | 458.60 |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 18:38:35 |
| Record changed | 2012-10-30 18:39:07 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Ancyrochitina mullinsi | 1 | |
| Angochitina longicollis | 1 | |
| Conochitina acuminata | -1 | |
| Conochitina emmastensis | -1 | |
| Conochitina leptosoma | -1 | |
| Eisenackitina causiata | 1 | |
| Ramochitina ruhnuensis | 1 |