Samples
... or show 100 random samples
Sample No. M-11647
| ID | 102852 |
|---|---|
| Number | M-11647 |
| Additional number | CM-1729 |
| Locality | Ruhnu 500 borehole |
| Latitude (dec. deg.) | 57.803158 |
| Longitude (dec. deg.) | 23.241352 |
| Depth (m) | 455.60 |
| Depth, to (m) | 455.70 |
| Stratigraphy | Jaani Stage |
| Date (string) | 1993 |
| Collector | Männik, Peep |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-30 18:35:11 |
| Record changed | 2017-01-09 16:10:47 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Angochitina longicollis | 1 | |
| Bursachitina nana | 1 | |
| Conochitina acuminata | 1 | |
| Eisenackitina causiata | 1 | |
| Ramochitina nestorae | 1 |