Samples
... or show 100 random samples
Sample No. M-12014
| ID | 102779 |
|---|---|
| Number | M-12014 |
| Locality | Ikla borehole |
| Latitude (dec. deg.) | 57.881675 |
| Longitude (dec. deg.) | 24.369386 |
| Depth (m) | 388.00 |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-10-22 19:39:09 |
| Record changed | 2012-10-22 19:39:34 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. 2 (Nestor et al., 2003) | 1 | |
| Conochitina alargada | 1 | |
| Conochitina elongata | 1 | |
| Conochitina iklaensis | 1 | |
| Conochitina malleus | -1 |