Samples
... or show 100 random samples
Sample No. M-1141
ID | 1011 |
---|---|
Number | M-1141 |
Locality | Ikla borehole |
Latitude (dec. deg.) | 57.881675 |
Longitude (dec. deg.) | 24.369386 |
Depth (m) | 305.50 |
Depth, to (m) | 305.65 |
Stratigraphy | Adavere Stage |
Collector | Nestor, Viiu |
Weight (remaining, g) | 0 |
Owner (institution) | Department of Geology, TalTech |
Record changed | 2016-10-28 15:12:38 |
Species identified
Name | Coded occurrence | Remarks |
---|---|---|
Ancyrochitina sp. | 1 | |
Belonechitina cavei | 1 | |
Belonechitina oeselensis | -1 | |
Bursachitina conica | 1 | |
Bursachitina nestorae | -1 | |
Conochitina emmastensis | 1 | |
Conochitina praeproboscifera | 1 |
Specimens from the sample (1)
