Samples
... or show 100 random samples
Sample No. M-1135
| ID | 1005 |
|---|---|
| Number | M-1135 |
| Locality | Ikla borehole |
| Latitude (dec. deg.) | 57.881675 |
| Longitude (dec. deg.) | 24.369386 |
| Depth (m) | 309.20 |
| Depth, to (m) | 309.30 |
| Stratigraphy | Adavere Stage |
| Collector | Nestor, Viiu |
| Weight (remaining, g) | 0 |
| Owner (institution) | Department of Geology, TalTech |
| Record changed | 2016-11-15 11:04:46 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | |
| Rhabdochitina sp. (Loydell et al., 2005) | 1 | üksik leid |
| Ancyrochitina rumbaensis | 1 | |
| Belonechitina meifodensis | 1 | |
| Bursachitina nestorae | 1 | |
| Conochitina emmastensis | 1 | |
| Conochitina leviscapulae | -1 | |
| Conochitina praeproboscifera | 1 | |
| Eisenackitina dolioliformis | -1 |
Specimens from the sample (4)