Samples
... or show 100 random samples
Sample No. M-12420
| ID | 100070 |
|---|---|
| Number | M-12420 |
| Locality | Viki borehole |
| Latitude (dec. deg.) | 58.351060 |
| Longitude (dec. deg.) | 22.079840 |
| Depth (m) | 60.40 |
| Depth, to (m) | 60.60 |
| Stratigraphy | Jaagarahu Stage |
| Lithostratigraphy | Maasi Beds |
| Collector | Nestor, Viiu |
| Palaeontology | + |
| Owner (institution) | Department of Geology, TalTech |
| Record inserted | 2012-04-07 00:00:00 |
| Record changed | 2021-04-05 06:33:28 |
Species identified
| Name | Coded occurrence | Remarks |
|---|---|---|
| Ancyrochitina sp. | 1 | kindlalt väljas |
| Conochitina claviformis | 1 | |
| Plectochitina pachyderma | 1 |