Localities
Jaagarahu 699 borehole
Show additional data in Estonian Geocollections PortalID | 94 |
---|
Name | Jaagarahu 699 borehole |
---|
Number | 699 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Kihelkonna |
---|
Settlement | Kurevere |
---|
Elevation (m) | 2.00 |
---|
Latitude (dec. deg.) | 58.406520 |
---|
Longitude (dec. deg.) | 21.965210 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Jaagarahu karjääri lõunaserval |
---|
Vertical extent (m) | 40.30 |
---|
Stratigraphy top | Jaagarahu Stage |
---|
Stratigraphy base | Jaani Stage |
---|
Maaamet ID | 28237 |
---|
Remarks | Puuritud 1993, EGF 4700 |
---|
Record changed | 2019-06-03 10:03:59 |
---|
|
|
Raw data (7 species, 9 samples)
locality depth depth_interval sample_number Margachitina margaritana Conochitina proboscifera Conochitina claviformis Conochitina leptosoma Conochitina mamilla Plectochitina pachyderma Calpichitina acollaris
Jaagarahu 699 borehole 5.70 5.70 M-18276 1
Jaagarahu 699 borehole 8.50 8.50 M-18275 -1
Jaagarahu 699 borehole 12.00 12.00 M-18274 1
Jaagarahu 699 borehole 14.00 14.00 M-18273 1 1
Jaagarahu 699 borehole 16.50 16.50 M-18272 1
Jaagarahu 699 borehole 18.80 18.80 M-18271 -1 -1 1
Jaagarahu 699 borehole 21.50 21.50 M-18270 1 -1 -1 1
Jaagarahu 699 borehole 23.80 23.80 M-18269 1
Jaagarahu 699 borehole 31.20 31.20 M-18268 1 1
locality | depth | depth_interval | sample_number | Margachitina margaritana | Conochitina proboscifera | Conochitina claviformis | Conochitina leptosoma | Conochitina mamilla | Plectochitina pachyderma | Calpichitina acollaris |
---|
Jaagarahu 699 borehole | 5.70 | 5.70 | M-18276 | | | 1 | | | | |
Jaagarahu 699 borehole | 8.50 | 8.50 | M-18275 | | | | | | -1 | |
Jaagarahu 699 borehole | 12.00 | 12.00 | M-18274 | | | 1 | | | | |
Jaagarahu 699 borehole | 14.00 | 14.00 | M-18273 | | | 1 | | 1 | | |
Jaagarahu 699 borehole | 16.50 | 16.50 | M-18272 | | | 1 | | | | |
Jaagarahu 699 borehole | 18.80 | 18.80 | M-18271 | | | -1 | | | -1 | 1 |
Jaagarahu 699 borehole | 21.50 | 21.50 | M-18270 | | | 1 | -1 | -1 | 1 | |
Jaagarahu 699 borehole | 23.80 | 23.80 | M-18269 | | | 1 | | | | |
Jaagarahu 699 borehole | 31.20 | 31.20 | M-18268 | 1 | 1 | | | | | |
Show table
Range chart (autogenerated)