Localities
Heimtali 422 borehole
Show additional data in Estonian Geocollections PortalID | 855 |
---|
Name | Heimtali 422 borehole |
---|
Number | 422 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Viljandi County |
---|
Parish | Pärsti |
---|
Settlement | Rihkama |
---|
Latitude (dec. deg.) | 58.353000 |
---|
Longitude (dec. deg.) | 25.460000 |
---|
Coord. precision | 100-1000 m |
---|
Coord. agent | Põldvere, Anne |
---|
Stratigraphy top | Devonian |
---|
Drillcore | 51 core boxes |
---|
Remarks | Vt. pa 421 märkusi. GI teadurid hakkasid puurauku 422 nimetama Heimtali puurauguks. H. Nestori andmed apr. 2008. Esialgu nimetati seda Viljandi pa-ks. |
---|
Record changed | 2019-05-30 09:45:11 |
---|
|
|
Raw data (21 species, 81 samples)
locality depth depth_interval sample_number Spinachitina fragilis Spinachitina harringtoni Ancyrochitina laevaensis Belonechitina aspera Belonechitina postrobusta Cyathochitina campanulaeformis Cyathochitina calix Plectochitina nodifera Euconochitina electa Conochitina iklaensis Cyathochitina kuckersiana Ancyrochitina bifurcaspina Plectochitina spongiosa Spinachitina maennili Ancyrochitina ramosaspina Ancyrochitina convexa Conochitina elongata Conochitina alargada Conochitina edjelensis Conochitina malleus Rhabdochitina sp. 2 (Nestor et al., 2003)
Heimtali 422 borehole 88.30 88.40 M-12225 1 1 1 1 -1
Heimtali 422 borehole 89.30 89.40 M-12224 1 -1 1 -1
Heimtali 422 borehole 90.50 90.60 M-12223 1 -1 -1
Heimtali 422 borehole 91.35 91.45 M-12222 1 -1 1
Heimtali 422 borehole 92.35 92.55 M-12221 1 -1 1 -1 1
Heimtali 422 borehole 93.30 93.40 M-12220 1 1 -1 1
Heimtali 422 borehole 94.30 94.50 M-12219 1 1 -1 1
Heimtali 422 borehole 95.20 95.30 M-12218 1 1 1 -1
Heimtali 422 borehole 105.60 105.70 M-12211 -1 -1
Heimtali 422 borehole 106.50 106.65 M-12210 -1 -1 -1 1 -1 1
Heimtali 422 borehole 108.00 108.20 M-12209 -1
Heimtali 422 borehole 109.10 109.25 M-12208 1 -1 -1
Heimtali 422 borehole 110.00 110.20 M-12207 1 -1 1 1 -1
Heimtali 422 borehole 111.50 111.65 M-12206 -1 1
Heimtali 422 borehole 112.80 113.00 M-12205 1 -1 1 1 -1
Heimtali 422 borehole 114.80 114.90 M-12204 -1 1 1
Heimtali 422 borehole 116.70 116.80 M-12203 1 1 -1 1 1 -1
Heimtali 422 borehole 118.40 118.60 M-12202 1 1 -1
Heimtali 422 borehole 119.50 119.60 M-12201 1 1
Heimtali 422 borehole 120.90 121.00 M-12200 1 1 1
Heimtali 422 borehole 122.30 122.40 M-12199 1 1 1
Heimtali 422 borehole 124.40 124.60 M-12198 -1 1
Heimtali 422 borehole 125.90 126.00 M-12197 -1 1
Heimtali 422 borehole 127.40 127.50 M-12136 1
Heimtali 422 borehole 129.00 129.20 M-12195 1 1 1
Heimtali 422 borehole 130.50 130.60 M-12194 -1
Heimtali 422 borehole 131.80 131.90 M-12193 1
Heimtali 422 borehole 133.30 133.40 M-12192 1 1
Heimtali 422 borehole 134.60 134.70 M-12191 1 1 1
Heimtali 422 borehole 136.20 136.30 M-12190 1 -1
Heimtali 422 borehole 137.50 137.60 M-12189 1 1 1 1
Heimtali 422 borehole 139.00 139.10 M-12188 -1 1 -1
Heimtali 422 borehole 140.75 140.85 M-12187 1 1 -1
Heimtali 422 borehole 142.80 142.90 M-12186 -1 1 -1 1
Heimtali 422 borehole 143.80 144.00 M-12185 1
Heimtali 422 borehole 145.80 145.95 M-12184 1
Heimtali 422 borehole 147.70 147.80 M-12183 1
Heimtali 422 borehole 149.00 149.15 M-12182 1 1
Heimtali 422 borehole 151.15 151.30 M-12181 1 -1
Heimtali 422 borehole 152.80 152.95 M-12180 1 1 1 1
Heimtali 422 borehole 154.75 154.85 M-12179 -1 -1 -1 -1 1
Heimtali 422 borehole 156.45 156.60 M-12178 1 1 1 1
Heimtali 422 borehole 158.40 158.50 M-12177 1 1 1 1 1
Heimtali 422 borehole 159.85 159.95 M-12176 1 1 1 -1 1
Heimtali 422 borehole 161.50 161.60 M-12175 1 1 1 1
Heimtali 422 borehole 162.60 162.70 M-12174 -1 1 1 1
Heimtali 422 borehole 163.50 163.60 M-12173 -1 1 1
Heimtali 422 borehole 164.05 164.20 M-12172 1 1 1
Heimtali 422 borehole 165.55 165.65 M-12171 -1 1 1 1 1 1
Heimtali 422 borehole 167.40 167.55 M-12170 1 1 1 1 1 1
Heimtali 422 borehole 168.80 168.90 M-12169 1 1 1
Heimtali 422 borehole 170.55 170.70 M-12168 1 1 1 1
Heimtali 422 borehole 172.50 172.70 M-12167 1 1 -1 1 1 1
Heimtali 422 borehole 174.30 174.40 M-12166 1 1 1 1
Heimtali 422 borehole 176.40 176.50 M-12165 1 1 -1 1 1 1 -1
Heimtali 422 borehole 178.20 178.30 M-12164 1 1 1 1
Heimtali 422 borehole 180.20 180.30 M-12163 1 -1 1 1 1 1
Heimtali 422 borehole 182.25 182.40 M-12162 1 1 1 -1
Heimtali 422 borehole 184.00 184.15 M-12161 1 1 1 1 1 1 1
Heimtali 422 borehole 186.80 186.90 M-12160 1 1
Heimtali 422 borehole 189.00 189.15 M-12159 1 -1 1 1
Heimtali 422 borehole 190.90 191.00 M-12158 1 1 1 1 1 1 1 1 -1
Heimtali 422 borehole 192.60 192.70 M-12157 1 1 -1 1 -1 1 1
Heimtali 422 borehole 194.20 194.35 M-12156 1 1 1 1 -1
Heimtali 422 borehole 196.10 196.20 M-12155 -1 1 -1 1 1 1
Heimtali 422 borehole 197.75 197.90 M-12154 -1 1 1 1 1
Heimtali 422 borehole 199.60 199.70 M-12153 1 1 -1 1 1
Heimtali 422 borehole 201.15 201.20 M-12152 -1 1 1 -1 1 1
Heimtali 422 borehole 202.80 202.90 M-12151 1 1 1 1 1 1
Heimtali 422 borehole 204.45 204.55 M-12150 1 1 1 -1 1 -1 1 1 1
Heimtali 422 borehole 205.85 205.95 M-12149 1 1 1 1 1 1
Heimtali 422 borehole 207.90 208.05 M-12148 1 -1 1 1 1 1 1 1 1
Heimtali 422 borehole 209.50 209.60 M-12147 1 1 1 1 1 1
Heimtali 422 borehole 211.10 211.25 M-12146 1 1 1 1 1 1 1
Heimtali 422 borehole 213.85 213.95 M-12145 -1 1 1 1 1 1
Heimtali 422 borehole 214.90 215.00 M-12144 -1 -1 1 1 1 1
Heimtali 422 borehole 219.50 219.60 M-12143 -1 -1 1 1 1 1 1
Heimtali 422 borehole 220.50 220.60 M-12142 1 1 1 1 1
Heimtali 422 borehole 221.90 222.00 M-12141 1 -1 1 1 1 1
Heimtali 422 borehole 222.70 222.80 M-12140 1 -1 1 1 1 1 -1
Heimtali 422 borehole 223.30 223.40 M-12139 -1 -1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Spinachitina fragilis | Spinachitina harringtoni | Ancyrochitina laevaensis | Belonechitina aspera | Belonechitina postrobusta | Cyathochitina campanulaeformis | Cyathochitina calix | Plectochitina nodifera | Euconochitina electa | Conochitina iklaensis | Cyathochitina kuckersiana | Ancyrochitina bifurcaspina | Plectochitina spongiosa | Spinachitina maennili | Ancyrochitina ramosaspina | Ancyrochitina convexa | Conochitina elongata | Conochitina alargada | Conochitina edjelensis | Conochitina malleus | Rhabdochitina sp. 2 (Nestor et al., 2003) |
---|
Heimtali 422 borehole | 88.30 | 88.40 | M-12225 | | | | | | | | | | 1 | | | | | | | 1 | 1 | 1 | -1 | |
Heimtali 422 borehole | 89.30 | 89.40 | M-12224 | | | | | | | | | | 1 | | | | | | | -1 | 1 | -1 | | |
Heimtali 422 borehole | 90.50 | 90.60 | M-12223 | | | | | | | | | | 1 | | | | | | | | -1 | | -1 | |
Heimtali 422 borehole | 91.35 | 91.45 | M-12222 | | | | | | | | | | 1 | | | | | | | -1 | 1 | | | |
Heimtali 422 borehole | 92.35 | 92.55 | M-12221 | | | | | | | | | | 1 | | | | | | | -1 | 1 | -1 | | 1 |
Heimtali 422 borehole | 93.30 | 93.40 | M-12220 | | | | | | | | | | 1 | | | | | | 1 | -1 | 1 | | | |
Heimtali 422 borehole | 94.30 | 94.50 | M-12219 | | | | | | | | | | 1 | | | | | | | | 1 | | -1 | 1 |
Heimtali 422 borehole | 95.20 | 95.30 | M-12218 | | | | | | | | | | 1 | | | | | | | 1 | 1 | | -1 | |
Heimtali 422 borehole | 105.60 | 105.70 | M-12211 | | | | | | | | | | | | | | | | -1 | -1 | | | | |
Heimtali 422 borehole | 106.50 | 106.65 | M-12210 | | | | | | | | | | -1 | -1 | | | | | -1 | 1 | -1 | 1 | | |
Heimtali 422 borehole | 108.00 | 108.20 | M-12209 | | | | | | | | | | | | | | | | | -1 | | | | |
Heimtali 422 borehole | 109.10 | 109.25 | M-12208 | | | | | | | | | | | | | | | | | 1 | -1 | -1 | | |
Heimtali 422 borehole | 110.00 | 110.20 | M-12207 | | | | | | | | | | 1 | | | | | | -1 | 1 | 1 | -1 | | |
Heimtali 422 borehole | 111.50 | 111.65 | M-12206 | | | | | | | | | | -1 | | | | | | | 1 | | | | |
Heimtali 422 borehole | 112.80 | 113.00 | M-12205 | | | | | | | | | | 1 | | | | | | -1 | 1 | 1 | -1 | | |
Heimtali 422 borehole | 114.80 | 114.90 | M-12204 | | | | | | | | | | -1 | | | | | | | 1 | 1 | | | |
Heimtali 422 borehole | 116.70 | 116.80 | M-12203 | | | | | | | | | | 1 | | | | 1 | | -1 | 1 | 1 | -1 | | |
Heimtali 422 borehole | 118.40 | 118.60 | M-12202 | | | | | | | | | | 1 | | | | 1 | -1 | | | | | | |
Heimtali 422 borehole | 119.50 | 119.60 | M-12201 | | | | | | | | | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 120.90 | 121.00 | M-12200 | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 122.30 | 122.40 | M-12199 | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 124.40 | 124.60 | M-12198 | | | | | | | | | -1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 125.90 | 126.00 | M-12197 | | | | | | | | | -1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 127.40 | 127.50 | M-12136 | | | | | | | | | | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 129.00 | 129.20 | M-12195 | | | | | | | | | 1 | | 1 | | | 1 | | | | | | | |
Heimtali 422 borehole | 130.50 | 130.60 | M-12194 | | | | | | | | | -1 | | | | | | | | | | | | |
Heimtali 422 borehole | 131.80 | 131.90 | M-12193 | | | | | | | | | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 133.30 | 133.40 | M-12192 | | | | | | | | | 1 | | | 1 | | | | | | | | | |
Heimtali 422 borehole | 134.60 | 134.70 | M-12191 | | | | | | | | | 1 | | | | 1 | 1 | | | | | | | |
Heimtali 422 borehole | 136.20 | 136.30 | M-12190 | | | | | | | | | 1 | -1 | | | | | | | | | | | |
Heimtali 422 borehole | 137.50 | 137.60 | M-12189 | | | | | | | | | 1 | 1 | | 1 | 1 | | | | | | | | |
Heimtali 422 borehole | 139.00 | 139.10 | M-12188 | | | | | | | -1 | | 1 | | | | -1 | | | | | | | | |
Heimtali 422 borehole | 140.75 | 140.85 | M-12187 | | | | | | | 1 | | 1 | | | | -1 | | | | | | | | |
Heimtali 422 borehole | 142.80 | 142.90 | M-12186 | | | | | | | -1 | | 1 | | | -1 | 1 | | | | | | | | |
Heimtali 422 borehole | 143.80 | 144.00 | M-12185 | | | | | | | | | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 145.80 | 145.95 | M-12184 | | | | | | | | | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 147.70 | 147.80 | M-12183 | | | | | | | | | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 149.00 | 149.15 | M-12182 | | | | | | | | | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 151.15 | 151.30 | M-12181 | | | | | | | | | 1 | -1 | | | | | | | | | | | |
Heimtali 422 borehole | 152.80 | 152.95 | M-12180 | | | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | |
Heimtali 422 borehole | 154.75 | 154.85 | M-12179 | | | | | | | | | -1 | -1 | | -1 | -1 | 1 | | | | | | | |
Heimtali 422 borehole | 156.45 | 156.60 | M-12178 | | | | | | | | | 1 | 1 | | 1 | | 1 | | | | | | | |
Heimtali 422 borehole | 158.40 | 158.50 | M-12177 | | | | | | 1 | 1 | | 1 | 1 | | 1 | | | | | | | | | |
Heimtali 422 borehole | 159.85 | 159.95 | M-12176 | | | | | | 1 | 1 | | 1 | -1 | | | 1 | | | | | | | | |
Heimtali 422 borehole | 161.50 | 161.60 | M-12175 | | | | | | 1 | 1 | | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 162.60 | 162.70 | M-12174 | | | | | | -1 | 1 | | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 163.50 | 163.60 | M-12173 | | | | | | | | | -1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 164.05 | 164.20 | M-12172 | | | | | 1 | | | | | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 165.55 | 165.65 | M-12171 | | | | -1 | 1 | | | | 1 | 1 | 1 | 1 | | | | | | | | | |
Heimtali 422 borehole | 167.40 | 167.55 | M-12170 | | | | 1 | 1 | | | | 1 | 1 | 1 | 1 | | | | | | | | | |
Heimtali 422 borehole | 168.80 | 168.90 | M-12169 | | | | | 1 | | | | | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 170.55 | 170.70 | M-12168 | | | | 1 | 1 | | | | | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 172.50 | 172.70 | M-12167 | | | | 1 | 1 | -1 | | | 1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 174.30 | 174.40 | M-12166 | | | | 1 | 1 | | | | | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 176.40 | 176.50 | M-12165 | | | | 1 | 1 | -1 | | | 1 | 1 | 1 | | -1 | | | | | | | | |
Heimtali 422 borehole | 178.20 | 178.30 | M-12164 | | | | 1 | 1 | | | | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 180.20 | 180.30 | M-12163 | | | | | 1 | -1 | | | 1 | 1 | 1 | 1 | | | | | | | | | |
Heimtali 422 borehole | 182.25 | 182.40 | M-12162 | | | | | 1 | 1 | | | 1 | -1 | | | | | | | | | | | |
Heimtali 422 borehole | 184.00 | 184.15 | M-12161 | | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | | | | | | | | |
Heimtali 422 borehole | 186.80 | 186.90 | M-12160 | | | | | | | | | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 189.00 | 189.15 | M-12159 | | | | | 1 | | | -1 | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 190.90 | 191.00 | M-12158 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | -1 | | | | | | | | | |
Heimtali 422 borehole | 192.60 | 192.70 | M-12157 | | | 1 | | 1 | -1 | 1 | -1 | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 194.20 | 194.35 | M-12156 | | | | 1 | 1 | | | | 1 | | 1 | -1 | | | | | | | | | |
Heimtali 422 borehole | 196.10 | 196.20 | M-12155 | | | -1 | | 1 | -1 | 1 | | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 197.75 | 197.90 | M-12154 | | | -1 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 199.60 | 199.70 | M-12153 | | | | 1 | 1 | -1 | 1 | | | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 201.15 | 201.20 | M-12152 | | | -1 | | 1 | | 1 | -1 | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 202.80 | 202.90 | M-12151 | | | 1 | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 204.45 | 204.55 | M-12150 | | | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 205.85 | 205.95 | M-12149 | | | 1 | | 1 | 1 | | 1 | 1 | | 1 | | | | | | | | | | |
Heimtali 422 borehole | 207.90 | 208.05 | M-12148 | | | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | |
Heimtali 422 borehole | 209.50 | 209.60 | M-12147 | | | 1 | | 1 | 1 | | 1 | 1 | 1 | | | | | | | | | | | |
Heimtali 422 borehole | 211.10 | 211.25 | M-12146 | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | |
Heimtali 422 borehole | 213.85 | 213.95 | M-12145 | | -1 | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | | | | | |
Heimtali 422 borehole | 214.90 | 215.00 | M-12144 | -1 | -1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Heimtali 422 borehole | 219.50 | 219.60 | M-12143 | -1 | -1 | | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | |
Heimtali 422 borehole | 220.50 | 220.60 | M-12142 | 1 | | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | | |
Heimtali 422 borehole | 221.90 | 222.00 | M-12141 | 1 | -1 | 1 | | | 1 | 1 | 1 | | | | | | | | | | | | | |
Heimtali 422 borehole | 222.70 | 222.80 | M-12140 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | | | | | | | | | | | | | | |
Heimtali 422 borehole | 223.30 | 223.40 | M-12139 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)