Localities
Uulu 345 borehole
Show additional data in Estonian Geocollections PortalID | 842 |
---|
Name | Uulu 345 borehole |
---|
Number | 345 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Pärnu County |
---|
Parish | Tahkuranna |
---|
Latitude (dec. deg.) | 58.280609 |
---|
Longitude (dec. deg.) | 24.578144 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Stratigraphy top | Devonian |
---|
Drillcore | 45 core boxes |
---|
Record changed | 2016-03-23 08:52:39 |
---|
|
|
Raw data (35 species, 51 samples)
locality depth depth_interval sample_number Conochitina praeproboscifera Conochitina sp. 4 (Nestor, 1994) Conochitina emmastensis Conochitina leviscapulae Eisenackitina dolioliformis Angochitina longicollis Eisenackitina causiata Eisenackitina inanulifera Plectochitina pachyderma Bursachitina conica Ramochitina ruhnuensis Conochitina acuminata Belonechitina meifodensis Conochitina leptosoma Conochitina flamma Conochitina proboscifera Margachitina banwyensis Conochitina visbyensis Calpichitina densa Margachitina margaritana Plectochitina magna Belonechitina oeselensis Bursachitina nana Belonechitina cavei Ancyrochitina mullinsi Bursachitina nestorae Ancyrochitina digitata Calpichitina acollaris Conochitina mamilla Ancyrochitina paulaspina Conochitina claviformis Conochitina tuba Ancyrochitina ansarviensis Ramochitina martinssoni Clathrochitina clathrata
Uulu 345 borehole 69.70 70.00 M-12943 -1 1 1
Uulu 345 borehole 70.55 70.65 M-12942 -1 1 -1 -1 -1
Uulu 345 borehole 71.35 71.50 M-12941 1 1 1
Uulu 345 borehole 72.45 72.65 M-11829 -1 1 1
Uulu 345 borehole 73.25 73.35 M-11830 1 1
Uulu 345 borehole 74.60 74.70 M-12940 1 1 1 1 1
Uulu 345 borehole 75.35 75.45 M-12939 1 1 -1
Uulu 345 borehole 76.05 76.20 M-12938 -1 1 1
Uulu 345 borehole 76.80 76.95 M-12937 1 1 -1
Uulu 345 borehole 77.50 77.65 M-12936 1 1 1 -1
Uulu 345 borehole 78.35 78.50 M-12935 1
Uulu 345 borehole 79.25 79.40 M-12934 1
Uulu 345 borehole 80.10 80.25 M-12933 1 1 1
Uulu 345 borehole 80.90 81.00 M-12932 -1 1 1 1
Uulu 345 borehole 81.60 81.70 M-12931 1 1
Uulu 345 borehole 82.40 82.55 M-12930 1 1 1 -1
Uulu 345 borehole 83.00 83.15 M-12929 1 1 -1
Uulu 345 borehole 83.95 84.10 M-12928 -1 1 1
Uulu 345 borehole 84.65 84.80 M-12927 1 1 1 1 -1
Uulu 345 borehole 85.55 85.70 M-12926 1 1
Uulu 345 borehole 86.15 86.30 M-12925 -1 1 1 -1
Uulu 345 borehole 87.25 87.40 M-12924 1 1 1 1
Uulu 345 borehole 88.00 88.15 M-12923 -1 1 1 -1
Uulu 345 borehole 88.55 88.70 M-12922 1 1 1
Uulu 345 borehole 89.60 89.75 M-12921 -1 1 -1 1 1 1 -1
Uulu 345 borehole 90.30 90.40 M-12919 1 1 1
Uulu 345 borehole 91.25 91.40 M-12918 1 1 1
Uulu 345 borehole 91.65 91.80 M-12917 1 1 -1 1 -1
Uulu 345 borehole 92.40 92.50 M-12916 1 1 1 1
Uulu 345 borehole 93.15 93.25 M-12920 1 1 -1 1 1 1
Uulu 345 borehole 94.05 94.20 M-12915 1 1 1 1 1
Uulu 345 borehole 94.75 94.90 M-12914 1 1 1 1 1 1 1
Uulu 345 borehole 95.55 95.65 M-12913 1 1 1 1 1 1
Uulu 345 borehole 96.30 96.40 M-12912 1 1 1 1
Uulu 345 borehole 97.25 97.35 M-12911 1 1 -1 1 1 1
Uulu 345 borehole 133.07 133.17 M-11185 -1 1 1 1 1
Uulu 345 borehole 133.72 133.76 M-11184 1 -1 -1 1 -1
Uulu 345 borehole 134.21 134.25 M-11183 1 1 1 1 1 1 1 1 1
Uulu 345 borehole 134.85 134.90 M-11182 1 1 -1 1 1 -1 1
Uulu 345 borehole 135.60 135.65 M-11181 1 -1 1 -1 1 1
Uulu 345 borehole 136.40 136.47 M-11180 1 1 1 1 1 -1 1 1
Uulu 345 borehole 136.65 136.70 M-11179 1 1 1 1 1 1 1 1 -1
Uulu 345 borehole 137.25 137.30 M-11178 -1 -1 -1 1 1 1 -1 -1 1
Uulu 345 borehole 138.05 138.15 M-11177 -1 1 1 1
Uulu 345 borehole 139.84 139.92 M-11175 1 -1 1 1 1 1 1 1 -1 -1 -1 1 -1 -1 -1
Uulu 345 borehole 140.55 140.62 M-11174 1 1 -1 1 -1
Uulu 345 borehole 161.70 161.80 M-11172 1 -1 1 1 1 1 1 1 1 1 1 1 1 -1 1 -1 -1
Uulu 345 borehole 161.90 161.95 M-11173 1 1 1 1 1 -1
Uulu 345 borehole 161.95 162.00 M-11171 1 1 1 1 -1 1 1 1 1 1 1 -1 1 1 1
Uulu 345 borehole 162.00 162.10 M-11170 1 1 1 1 1 1 1 1 1 1 1
Uulu 345 borehole 163.30 163.40 M-11167 1 -1 1 -1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Conochitina praeproboscifera | Conochitina sp. 4 (Nestor, 1994) | Conochitina emmastensis | Conochitina leviscapulae | Eisenackitina dolioliformis | Angochitina longicollis | Eisenackitina causiata | Eisenackitina inanulifera | Plectochitina pachyderma | Bursachitina conica | Ramochitina ruhnuensis | Conochitina acuminata | Belonechitina meifodensis | Conochitina leptosoma | Conochitina flamma | Conochitina proboscifera | Margachitina banwyensis | Conochitina visbyensis | Calpichitina densa | Margachitina margaritana | Plectochitina magna | Belonechitina oeselensis | Bursachitina nana | Belonechitina cavei | Ancyrochitina mullinsi | Bursachitina nestorae | Ancyrochitina digitata | Calpichitina acollaris | Conochitina mamilla | Ancyrochitina paulaspina | Conochitina claviformis | Conochitina tuba | Ancyrochitina ansarviensis | Ramochitina martinssoni | Clathrochitina clathrata |
---|
Uulu 345 borehole | 69.70 | 70.00 | M-12943 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | | | 1 | 1 |
Uulu 345 borehole | 70.55 | 70.65 | M-12942 | | | | | | | | | -1 | | | | | | | | | | | | | | | | | | | | | | 1 | -1 | | -1 | -1 |
Uulu 345 borehole | 71.35 | 71.50 | M-12941 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 72.45 | 72.65 | M-11829 | | | | | | | | | -1 | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 73.25 | 73.35 | M-11830 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 74.60 | 74.70 | M-12940 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | 1 | |
Uulu 345 borehole | 75.35 | 75.45 | M-12939 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | -1 |
Uulu 345 borehole | 76.05 | 76.20 | M-12938 | | | | | | | | | | | | | | | | | | | | -1 | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 76.80 | 76.95 | M-12937 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | | | -1 |
Uulu 345 borehole | 77.50 | 77.65 | M-12936 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | -1 | |
Uulu 345 borehole | 78.35 | 78.50 | M-12935 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Uulu 345 borehole | 79.25 | 79.40 | M-12934 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Uulu 345 borehole | 80.10 | 80.25 | M-12933 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 80.90 | 81.00 | M-12932 | | | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 81.60 | 81.70 | M-12931 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | |
Uulu 345 borehole | 82.40 | 82.55 | M-12930 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | -1 | | | |
Uulu 345 borehole | 83.00 | 83.15 | M-12929 | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | -1 | | | |
Uulu 345 borehole | 83.95 | 84.10 | M-12928 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | -1 | 1 | 1 | | | |
Uulu 345 borehole | 84.65 | 84.80 | M-12927 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | -1 | |
Uulu 345 borehole | 85.55 | 85.70 | M-12926 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | |
Uulu 345 borehole | 86.15 | 86.30 | M-12925 | | | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | -1 | | | |
Uulu 345 borehole | 87.25 | 87.40 | M-12924 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 88.00 | 88.15 | M-12923 | | | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | -1 | | | |
Uulu 345 borehole | 88.55 | 88.70 | M-12922 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | 1 | | 1 | | | | |
Uulu 345 borehole | 89.60 | 89.75 | M-12921 | | | | | | | | | -1 | | | | | | | | | | | 1 | | | | | | | | -1 | | 1 | 1 | 1 | -1 | | |
Uulu 345 borehole | 90.30 | 90.40 | M-12919 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | | |
Uulu 345 borehole | 91.25 | 91.40 | M-12918 | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 91.65 | 91.80 | M-12917 | | | | | | | | | | | | | | | | | | | 1 | 1 | | | | | | | | | -1 | | 1 | -1 | | | |
Uulu 345 borehole | 92.40 | 92.50 | M-12916 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | | | |
Uulu 345 borehole | 93.15 | 93.25 | M-12920 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | -1 | 1 | 1 | 1 | | | |
Uulu 345 borehole | 94.05 | 94.20 | M-12915 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | 1 | 1 | 1 | | |
Uulu 345 borehole | 94.75 | 94.90 | M-12914 | | | | | | | | 1 | 1 | | | | | | | | | | | 1 | | | | | | | | 1 | | 1 | 1 | 1 | | | |
Uulu 345 borehole | 95.55 | 95.65 | M-12913 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | 1 | 1 | 1 | 1 | | | | |
Uulu 345 borehole | 96.30 | 96.40 | M-12912 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | 1 | 1 | | | | |
Uulu 345 borehole | 97.25 | 97.35 | M-12911 | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | -1 | 1 | 1 | 1 | | | | |
Uulu 345 borehole | 133.07 | 133.17 | M-11185 | | | | | | | -1 | | | | | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | | | | | |
Uulu 345 borehole | 133.72 | 133.76 | M-11184 | | | | | | 1 | | -1 | | | | | -1 | | | 1 | | | | | | | -1 | | | | | | | | | | | | |
Uulu 345 borehole | 134.21 | 134.25 | M-11183 | | | | | 1 | 1 | 1 | 1 | | | | | 1 | 1 | 1 | 1 | | | | | | | 1 | | | | | | | | | | | | |
Uulu 345 borehole | 134.85 | 134.90 | M-11182 | | | | | | 1 | | 1 | | | | -1 | 1 | | | 1 | | -1 | | | | | 1 | | | | | | | | | | | | |
Uulu 345 borehole | 135.60 | 135.65 | M-11181 | | | | | | 1 | | -1 | | 1 | -1 | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Uulu 345 borehole | 136.40 | 136.47 | M-11180 | | | | | | 1 | | | 1 | | | | 1 | 1 | | 1 | -1 | | 1 | | 1 | | | | | | | | | | | | | | |
Uulu 345 borehole | 136.65 | 136.70 | M-11179 | | | | | | 1 | 1 | 1 | 1 | | | | | 1 | | 1 | 1 | | 1 | -1 | | | | | | | | | | | | | | | |
Uulu 345 borehole | 137.25 | 137.30 | M-11178 | | | | | | | -1 | -1 | | | | | -1 | 1 | | 1 | | | | 1 | -1 | | | | | -1 | 1 | | | | | | | | |
Uulu 345 borehole | 138.05 | 138.15 | M-11177 | | | | | -1 | | | | 1 | | | | | 1 | | | | | 1 | | | | | | | | | | | | | | | | |
Uulu 345 borehole | 139.84 | 139.92 | M-11175 | | | 1 | -1 | 1 | 1 | 1 | 1 | | 1 | 1 | | -1 | | | -1 | | | -1 | | | 1 | | -1 | -1 | -1 | | | | | | | | | |
Uulu 345 borehole | 140.55 | 140.62 | M-11174 | | | | | | 1 | 1 | | | | | | | | | -1 | | | | | | 1 | | -1 | | | | | | | | | | | |
Uulu 345 borehole | 161.70 | 161.80 | M-11172 | | | 1 | -1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | -1 | 1 | | -1 | -1 | | | | | | | | | | | | |
Uulu 345 borehole | 161.90 | 161.95 | M-11173 | | | | | 1 | | 1 | | | | | | | | | 1 | | | 1 | 1 | -1 | | | | | | | | | | | | | | |
Uulu 345 borehole | 161.95 | 162.00 | M-11171 | | | 1 | | | 1 | 1 | 1 | | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Uulu 345 borehole | 162.00 | 162.10 | M-11170 | | | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | |
Uulu 345 borehole | 163.30 | 163.40 | M-11167 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)