Localities
Lümanda 980 borehole
Show additional data in Estonian Geocollections Portal| ID | 706 |
|---|
| Name | Lümanda 980 borehole |
|---|
| Number | 980 |
|---|
| Loc. type | borehole (section) |
|---|
| Country | Estonia |
|---|
| County | Saare County |
|---|
| Parish | Lümanda |
|---|
| Settlement | Lümanda |
|---|
| Elevation (m) | 15.60 |
|---|
| Latitude (dec. deg.) | 58.290230 |
|---|
| Longitude (dec. deg.) | 22.025120 |
|---|
| Coord. agent | Eesti Geoloogiakeskus (EGK) |
|---|
| Location remarks | Lümanda-Kihelkonna mnt -st ida pool, Lümanda teederistist ca 300-330 m põhja pool |
|---|
| Vertical extent (m) | 99.10 |
|---|
| Stratigraphy top | Paadla Stage |
|---|
| Stratigraphy top freeform | Himmiste |
|---|
| Stratigraphy base | Jaani Stage |
|---|
| Stratigraphy base freeform | Ninase |
|---|
| Maaamet ID | 28291 |
|---|
| Remarks | 1993, H. Perens; EGF 4700 |
|---|
| Record changed | 2018-12-10 09:44:37 |
|---|
|
|
Raw data (8 species, 6 samples)
locality depth depth_interval sample_number Calpichitina densa Margachitina margaritana Conochitina tuba Conochitina claviformis Conochitina mamilla Plectochitina pachyderma Calpichitina acollaris Conochitina leptosoma
Lümanda 980 borehole 84.00 84.00 M-18331 1 1
Lümanda 980 borehole 86.50 86.50 M-18330 -1 1 1 1
Lümanda 980 borehole 89.40 89.40 M-18329 1 -1 -1
Lümanda 980 borehole 92.70 92.70 M-18328 1 1
Lümanda 980 borehole 95.10 95.10 M-18327 1 -1 1 -1 1
Lümanda 980 borehole 98.00 98.00 M-18326 1 1 -1 1 1
| locality | depth | depth_interval | sample_number | Calpichitina densa | Margachitina margaritana | Conochitina tuba | Conochitina claviformis | Conochitina mamilla | Plectochitina pachyderma | Calpichitina acollaris | Conochitina leptosoma |
|---|
| Lümanda 980 borehole | 84.00 | 84.00 | M-18331 | | | | 1 | 1 | | | |
| Lümanda 980 borehole | 86.50 | 86.50 | M-18330 | | | -1 | 1 | | | 1 | 1 |
| Lümanda 980 borehole | 89.40 | 89.40 | M-18329 | | | 1 | -1 | | -1 | | |
| Lümanda 980 borehole | 92.70 | 92.70 | M-18328 | | | 1 | 1 | | | | |
| Lümanda 980 borehole | 95.10 | 95.10 | M-18327 | | 1 | -1 | 1 | -1 | 1 | | |
| Lümanda 980 borehole | 98.00 | 98.00 | M-18326 | 1 | 1 | -1 | 1 | 1 | | | |
Show table
Range chart (autogenerated)