Localities
Lõetsa 842 borehole
Show additional data in Estonian Geocollections PortalID | 608 |
---|
Name | Lõetsa 842 borehole |
---|
Number | 842 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Muhu |
---|
Settlement | Lõetsa |
---|
Elevation (m) | 6.40 |
---|
Latitude (dec. deg.) | 58.631190 |
---|
Longitude (dec. deg.) | 23.319610 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Hellamaa teeristilt Kuressaare-Kuivastu mnt-l ~3.2 km kirdes Hellamaa-Kallaste mnt idaserval |
---|
Vertical extent (m) | 110.50 |
---|
Stratigraphy top | Jaani Stage |
---|
Stratigraphy base | Juuru Stage |
---|
Maaamet ID | 28721 |
---|
Remarks | Puuritud 1989(?), H. Perens; EGF 4334 |
---|
Record changed | 2019-03-19 10:47:06 |
---|
|
|
Raw data (28 species, 20 samples)
locality depth depth_interval sample_number Plectochitina spongiosa Euconochitina electa Angochitina hansonica Conochitina emmastensis Eisenackitina dolioliformis Conochitina praeproboscifera Conochitina sp. 4 (Nestor, 1994) Belonechitina cavei Bursachitina sp. 1 (M & L, 2001) Belonechitina meifodensis Belonechitina oeselensis Bursachitina conica Eisenackitina causiata Eisenackitina inanulifera Bursachitina nestorae Angochitina longicollis Ancyrochitina porrectaspina Calpichitina densa Plectochitina pachyderma Conochitina proboscifera Margachitina banwyensis Margachitina margaritana Conochitina aff. tuba Conochitina claviformis Conochitina leptosoma Conochitina mamilla Calpichitina acollaris Conochitina tuba
Lõetsa 842 borehole 3.00 3.20 M-18200 1 -1
Lõetsa 842 borehole 6.00 6.00 M-18199 1 -1 -1
Lõetsa 842 borehole 8.90 8.90 M-18198 1 1 1 1 -1 1
Lõetsa 842 borehole 12.00 12.00 M-18197 1 1 1
Lõetsa 842 borehole 15.00 15.00 M-18196 1 1 -1 -1 1
Lõetsa 842 borehole 18.20 18.40 M-18195 1 1 1 1
Lõetsa 842 borehole 24.40 24.40 M-18194 1 1 1 1
Lõetsa 842 borehole 27.40 27.40 M-18193 1 1 1 -1 -1
Lõetsa 842 borehole 31.00 31.00 M-18192 -1 1 -1 1
Lõetsa 842 borehole 34.00 34.00 M-18191 1 -1 -1 1 1 1 1
Lõetsa 842 borehole 38.00 38.00 M-18190 1 1 1 1 -1 1
Lõetsa 842 borehole 40.70 40.70 M-18189 -1 1 1 1 1
Lõetsa 842 borehole 43.00 43.00 M-18188 1 -1 -1 -1
Lõetsa 842 borehole 48.00 48.00 M-18187 -1 1 1 1 1 1 -1
Lõetsa 842 borehole 52.00 52.00 M-18186 -1 1 1 1 1
Lõetsa 842 borehole 56.00 56.00 M-18185 -1 -1 1 1 1 1 1
Lõetsa 842 borehole 59.60 59.60 M-18184 1 1 1 -1 -1 -1 1 -1 1 -1
Lõetsa 842 borehole 62.40 62.40 M-18183 1 1 1 -1 -1 -1 1 1 1
Lõetsa 842 borehole 71.00 71.20 M-18182 1 1 1 1
Lõetsa 842 borehole 82.00 82.00 M-18181 1 1
locality | depth | depth_interval | sample_number | Plectochitina spongiosa | Euconochitina electa | Angochitina hansonica | Conochitina emmastensis | Eisenackitina dolioliformis | Conochitina praeproboscifera | Conochitina sp. 4 (Nestor, 1994) | Belonechitina cavei | Bursachitina sp. 1 (M & L, 2001) | Belonechitina meifodensis | Belonechitina oeselensis | Bursachitina conica | Eisenackitina causiata | Eisenackitina inanulifera | Bursachitina nestorae | Angochitina longicollis | Ancyrochitina porrectaspina | Calpichitina densa | Plectochitina pachyderma | Conochitina proboscifera | Margachitina banwyensis | Margachitina margaritana | Conochitina aff. tuba | Conochitina claviformis | Conochitina leptosoma | Conochitina mamilla | Calpichitina acollaris | Conochitina tuba |
---|
Lõetsa 842 borehole | 3.00 | 3.20 | M-18200 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | -1 | | |
Lõetsa 842 borehole | 6.00 | 6.00 | M-18199 | | | | | | | | | | | | | | | | | | | | | | | | 1 | | -1 | | -1 |
Lõetsa 842 borehole | 8.90 | 8.90 | M-18198 | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | 1 | 1 | -1 | 1 |
Lõetsa 842 borehole | 12.00 | 12.00 | M-18197 | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | | | | 1 |
Lõetsa 842 borehole | 15.00 | 15.00 | M-18196 | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 | -1 | -1 | | 1 |
Lõetsa 842 borehole | 18.20 | 18.40 | M-18195 | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | 1 | | 1 | | |
Lõetsa 842 borehole | 24.40 | 24.40 | M-18194 | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | | 1 | |
Lõetsa 842 borehole | 27.40 | 27.40 | M-18193 | | | | | | | | | | | | | | | | | | | 1 | | | 1 | | 1 | | -1 | -1 | |
Lõetsa 842 borehole | 31.00 | 31.00 | M-18192 | | | | | | | | | | | | | | | | | | -1 | | | | | | 1 | -1 | 1 | | |
Lõetsa 842 borehole | 34.00 | 34.00 | M-18191 | | | | | | | | | | | | | 1 | -1 | | | | | -1 | 1 | | 1 | 1 | 1 | | | | |
Lõetsa 842 borehole | 38.00 | 38.00 | M-18190 | | | | | | | | | | | | | 1 | 1 | | 1 | | | | 1 | -1 | 1 | | | | | | |
Lõetsa 842 borehole | 40.70 | 40.70 | M-18189 | | | | | | -1 | | | | | | | 1 | 1 | | 1 | | | | 1 | | | | | | | | |
Lõetsa 842 borehole | 43.00 | 43.00 | M-18188 | | | | | | 1 | | | | | | -1 | | -1 | | -1 | | | | | | | | | | | | |
Lõetsa 842 borehole | 48.00 | 48.00 | M-18187 | | | | | | | | | | | -1 | | 1 | 1 | 1 | 1 | | 1 | -1 | | | | | | | | | |
Lõetsa 842 borehole | 52.00 | 52.00 | M-18186 | | | | | -1 | 1 | | | | | | | 1 | 1 | | 1 | | | | | | | | | | | | |
Lõetsa 842 borehole | 56.00 | 56.00 | M-18185 | | | | | -1 | -1 | | | | | | 1 | 1 | 1 | 1 | | 1 | | | | | | | | | | | |
Lõetsa 842 borehole | 59.60 | 59.60 | M-18184 | | | | | 1 | | 1 | 1 | -1 | -1 | -1 | 1 | | -1 | 1 | -1 | | | | | | | | | | | | |
Lõetsa 842 borehole | 62.40 | 62.40 | M-18183 | | | | | 1 | | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | | | | | | | | | | | | | | |
Lõetsa 842 borehole | 71.00 | 71.20 | M-18182 | | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | |
Lõetsa 842 borehole | 82.00 | 82.00 | M-18181 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)