Localities
Möldri 865 borehole
Show additional data in Estonian Geocollections PortalID | 524 |
---|
Name | Möldri 865 borehole |
---|
Number | 865 |
---|
Loc. type | borehole (section) |
---|
Country | Estonia |
---|
County | Saare County |
---|
Parish | Salme |
---|
Settlement | Möldri |
---|
Elevation (m) | 2.30 |
---|
Latitude (dec. deg.) | 58.173820 |
---|
Longitude (dec. deg.) | 22.145830 |
---|
Coord. agent | Eesti Geoloogiakeskus (EGK) |
---|
Location remarks | Tiirimetsa-Lümanda rannamaanteest põhja pool ja Möldri ojast läänes |
---|
Vertical extent (m) | 221.00 |
---|
Stratigraphy top | Kuressaare Stage |
---|
Stratigraphy top freeform | Tahula |
---|
Stratigraphy base | Adavere Stage |
---|
Maaamet ID | 28284 |
---|
Remarks | Puuritud 1993; H. Perens. EGF 4700 |
---|
Record changed | 2018-12-07 13:57:23 |
---|
|
|
Raw data (19 species, 18 samples)
locality depth depth_interval sample_number Conochitina leptosoma Margachitina margaritana Plectochitina pachyderma Conochitina claviformis Conochitina mamilla Calpichitina acollaris Conochitina tuba Ancyrochitina clathrospinosa Ancyrochitina paulaspina Ramochitina martinssoni Ramochitina spinosa Clathrochitina clathrata Ancyrochitina gutnica Ancyrochitina plurispinosa Eisenackitina spongiosa Conochitina postproboscifera nom. nud. Conochitina pachycephala Sphaerochitina concava Sphaerochitina sp. 2 (Nestor, 1994)
Möldri 865 borehole 66.70 66.70 M-18309 -1 1
Möldri 865 borehole 78.00 78.00 M-18308 -1
Möldri 865 borehole 80.50 80.50 M-18307 1 -1 1
Möldri 865 borehole 96.60 96.60 M-18306 1 1 1
Möldri 865 borehole 103.00 103.00 M-18305 1 1 1
Möldri 865 borehole 107.00 107.00 M-18304 1 1 1 1 1
Möldri 865 borehole 111.50 111.50 M-18303 1 1 1 1 1 -1 -1
Möldri 865 borehole 115.40 115.40 M-18302 1 1 1 1 1 1 -1
Möldri 865 borehole 118.90 118.90 M-18301 1 1 -1
Möldri 865 borehole 122.90 122.90 M-18300 1 1 1 1 -1 1
Möldri 865 borehole 127.00 127.00 M-18299 1 1 1 -1 -1
Möldri 865 borehole 131.70 131.70 M-18298 1 1 1 1 1 -1
Möldri 865 borehole 137.40 137.40 M-18297 1 1 1 -1 1 1
Möldri 865 borehole 142.00 142.00 M-18296 1 1 1 -1
Möldri 865 borehole 145.00 145.00 M-18295 1 -1 1 1 1
Möldri 865 borehole 147.60 147.60 M-18294 -1 1 1 1
Möldri 865 borehole 150.20 150.20 M-18293 1 1 1
Möldri 865 borehole 153.00 153.00 M-18292 1 1 1 1
locality | depth | depth_interval | sample_number | Conochitina leptosoma | Margachitina margaritana | Plectochitina pachyderma | Conochitina claviformis | Conochitina mamilla | Calpichitina acollaris | Conochitina tuba | Ancyrochitina clathrospinosa | Ancyrochitina paulaspina | Ramochitina martinssoni | Ramochitina spinosa | Clathrochitina clathrata | Ancyrochitina gutnica | Ancyrochitina plurispinosa | Eisenackitina spongiosa | Conochitina postproboscifera nom. nud. | Conochitina pachycephala | Sphaerochitina concava | Sphaerochitina sp. 2 (Nestor, 1994) |
---|
Möldri 865 borehole | 66.70 | 66.70 | M-18309 | | | | | | | | | | | | | | | | | | -1 | 1 |
Möldri 865 borehole | 78.00 | 78.00 | M-18308 | | | | | | | | | | | | | | | | | | -1 | |
Möldri 865 borehole | 80.50 | 80.50 | M-18307 | | | | | | | 1 | | | | | | | | | -1 | 1 | | |
Möldri 865 borehole | 96.60 | 96.60 | M-18306 | | | 1 | 1 | | | 1 | | | | | | | | | | | | |
Möldri 865 borehole | 103.00 | 103.00 | M-18305 | | | | 1 | | | 1 | | | | | | | | 1 | | | | |
Möldri 865 borehole | 107.00 | 107.00 | M-18304 | 1 | 1 | | 1 | | | 1 | | | | | | | 1 | | | | | |
Möldri 865 borehole | 111.50 | 111.50 | M-18303 | 1 | 1 | 1 | 1 | | 1 | -1 | | | | | | -1 | | | | | | |
Möldri 865 borehole | 115.40 | 115.40 | M-18302 | | 1 | 1 | 1 | | | 1 | | | 1 | 1 | -1 | | | | | | | |
Möldri 865 borehole | 118.90 | 118.90 | M-18301 | | | | 1 | | | 1 | | | -1 | | | | | | | | | |
Möldri 865 borehole | 122.90 | 122.90 | M-18300 | | 1 | 1 | 1 | 1 | | -1 | | 1 | | | | | | | | | | |
Möldri 865 borehole | 127.00 | 127.00 | M-18299 | | 1 | 1 | 1 | -1 | | | -1 | | | | | | | | | | | |
Möldri 865 borehole | 131.70 | 131.70 | M-18298 | | 1 | 1 | 1 | 1 | 1 | -1 | | | | | | | | | | | | |
Möldri 865 borehole | 137.40 | 137.40 | M-18297 | | 1 | 1 | 1 | -1 | 1 | 1 | | | | | | | | | | | | |
Möldri 865 borehole | 142.00 | 142.00 | M-18296 | | | 1 | 1 | 1 | | -1 | | | | | | | | | | | | |
Möldri 865 borehole | 145.00 | 145.00 | M-18295 | 1 | | -1 | 1 | 1 | 1 | | | | | | | | | | | | | |
Möldri 865 borehole | 147.60 | 147.60 | M-18294 | -1 | | | 1 | 1 | 1 | | | | | | | | | | | | | |
Möldri 865 borehole | 150.20 | 150.20 | M-18293 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
Möldri 865 borehole | 153.00 | 153.00 | M-18292 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | |
Show table
Range chart (autogenerated)