Localities
... or show all sections
Männamaa F-367 borehole
Show additional data in Estonian Geocollections Portal
|
References (1)
Grahn, Y., Nõlvak, J., Paris, F. 1996. Precise chitinozoan dating of Ordovician impact events in Baltoscandia. Journal of Micropalaeontology 15, 21-35. | DETAILS
Raw data (91 species, 180 samples)
locality depth depth_interval sample_number Cyathochitina hunderumensis Lagenochitina esthonica Cyathochitina calix Euconochitina primitiva Rhabdochitina gracilis Desmochitina minor s.l. Cyathochitina regnelli Cyathochitina cf. varennensis Desmochitina grandicolla Desmochitina erinacea Cyathochitina campanulaeformis Lagenochitina tumida s.l. Cyathochitina jagovalensis Tanuchitina tallinnensis? Belonechitina sp. A Belonechitina crinita Laufeldochitina striata Rhabdochitina magna Pistillachitina pistillifrons Desmochitina cocca Desmochitina ovulum Belonechitina micracantha Cyathochitina sebyensis Desmochitina amphorea Linochitina aff. pissotensis Pterochitina retracta Desmochitina rugosa Conochitina clavaherculi Desmochitina elongata Belonechitina capitata Pistillachitina elegans Belonechitina cactacea Cyathochitina kuckersiana Conochitina aff. dolosa Calpichitina complanata Conochitina minnesotensis Conochitina tuberculata Belonechitina synclinalis Conochitina tigrina Conochitina dolosa Desmochitina piriformis Conochitina savalaensis Euconochitina conulus Laufeldochitina stentor Conochitina viruana Eisenackitina rhenana Spinachitina suecica Armoricochitina granulifera Angochitina curvata Cyathochitina giraffa Pistillachitina sp. 1 (ex. gr. differens) Lagenochitina dalbyensis Lagenochitina sp. A aff. capax Spinachitina multiradiata Desmochitina holosphaerica Belonechitina jaanussonii Spinachitina cervicornis Belonechitina comma Desmochitina juglandiformis Desmochitina nodosa Cyathochitina patagiata Angochitina multiplex Hercochitina aff. spinetum Saharochitina fungiformis Clavachitina sp. 1 (oanduensis) Belonechitina robusta Rhabdochitina sp. 1 (macilenta nom. nud.) Belonechitina micracantha barbata Fungochitina spinifera Cyathochitina angusta Belonechitina wesenbergensis brevis Lagenochitina baltica Angochitina capillata Conochitina incerta Belonechitina villosa Cyathochitina aff. giraffa Cyathochitina sp. 3 (costellata) Armoricochitina reticulifera Desmochitina aff. juglandiformis Belonechitina wesenbergensis elongata Lagenochitina prussica Conochitina vormsiensis nom. nud. Spinachitina coronata Calpichitina lata Lagenochitina cylindrica Tanuchitina bergstroemi Acanthochitina barbata Ancyrochitina ancyrea Conochitina rugata Spinachitina taugourdeaui Cyathochitina costata Männamaa F-367 borehole 38.50 38.50 498-38.5 1 Männamaa F-367 borehole 38.90 38.90 498-38.9 1 Männamaa F-367 borehole 41.30 41.30 498-41.3 1 Männamaa F-367 borehole 43.30 43.30 498-43.3 1 Männamaa F-367 borehole 44.40 44.40 498-44.4 1 Männamaa F-367 borehole 46.22 46.28 498-46.22 1 1 Männamaa F-367 borehole 46.30 46.30 498-46.3 1 1 Männamaa F-367 borehole 46.38 46.45 498-46.38 1 1 Männamaa F-367 borehole 49.30 49.30 498-49.3 1 Männamaa F-367 borehole 50.33 50.40 498-50.33 1 1 Männamaa F-367 borehole 51.24 51.30 498-51.24 1 1 1 1 Männamaa F-367 borehole 51.40 51.50 498-51.4 1 1 1 1 Männamaa F-367 borehole 52.15 52.20 498-52.15 1 1 -1 1 Männamaa F-367 borehole 52.25 52.28 498-52.25 -1 -1 Männamaa F-367 borehole 52.55 52.60 498-52.55 1 -1 Männamaa F-367 borehole 54.15 54.20 498-54.15 1 1 1 Männamaa F-367 borehole 55.60 55.69 498-55.6 1 1 1 1 Männamaa F-367 borehole 56.20 56.28 498-56.2 1 1 -1 1 1 Männamaa F-367 borehole 57.10 57.20 498-57.1 1 1 1 1 1 1 Männamaa F-367 borehole 58.10 58.20 498-58.1 1 -1 1 1 -1 Männamaa F-367 borehole 60.05 60.15 498-60.05 1 1 1 1 Männamaa F-367 borehole 62.20 62.30 498-62.2 1 1 1 1 1 Männamaa F-367 borehole 63.40 63.50 498-63.4 1 1 1 1 1 Männamaa F-367 borehole 65.50 65.65 498-65.5 1 1 1 1 1 Männamaa F-367 borehole 67.11 67.15 498-67.11 1 1 1 1 1 Männamaa F-367 borehole 69.10 69.20 498-69.1 1 1 1 1 1 1 Männamaa F-367 borehole 70.17 70.30 498-70.17 1 1 1 1 1 1 1 Männamaa F-367 borehole 71.70 71.80 498-71.7 -1 1 1 -1 1 1 1 1 Männamaa F-367 borehole 73.10 73.16 498-73.1 -1 1 1 1 1 1 1 Männamaa F-367 borehole 74.80 74.85 498-74.8 1 1 1 Männamaa F-367 borehole 76.51 76.57 498-76.51 1 1 -1 Männamaa F-367 borehole 77.30 77.36 498-77.3 1 1 Männamaa F-367 borehole 79.43 79.60 498-79.43 1 1 1 1 1 1 Männamaa F-367 borehole 81.20 81.27 498-81.2 -1 1 1 1 1 1 1 Männamaa F-367 borehole 82.10 82.20 498-82.1 -1 1 1 1 1 1 Männamaa F-367 borehole 82.90 83.00 498-82.9 1 1 1 1 Männamaa F-367 borehole 83.80 83.90 498-83.8 -1 1 1 1 1 1 Männamaa F-367 borehole 84.80 84.87 498-84.8 1 -1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 85.20 85.26 498-85.2 -1 1 -1 1 1 1 1 1 1 1 Männamaa F-367 borehole 85.40 85.50 498-85.4 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 86.10 86.20 498-86.1 1 1 1 1 1 1 1 -1 -1 Männamaa F-367 borehole 86.80 86.87 498-86.8 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 87.10 87.20 498-87.1 1 1 1 1 1 1 Männamaa F-367 borehole 87.60 87.68 498-87.6 -1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 88.10 88.20 498-88.1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 88.80 88.90 498-88.8 -1 -1 1 1 1 1 1 1 1 Männamaa F-367 borehole 89.20 89.30 498-89.2 -1 1 1 1 1 Männamaa F-367 borehole 89.70 89.80 498-89.7 1 1 1 1 1 1 Männamaa F-367 borehole 90.40 90.50 498-90.4 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 91.00 91.05 498-91 1 1 1 1 1 Männamaa F-367 borehole 92.30 92.35 498-92.3 1 1 1 1 1 Männamaa F-367 borehole 92.80 92.90 498-92.8 1 1 1 1 1 Männamaa F-367 borehole 93.50 93.60 498-93.5 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 95.00 95.10 498-95 -1 1 -1 1 -1 Männamaa F-367 borehole 95.90 96.00 498-95.9 1 1 1 1 1 1 Männamaa F-367 borehole 96.20 96.30 498-96.2 1 1 1 1 1 1 -1 Männamaa F-367 borehole 97.30 97.40 498-97.3 1 1 1 1 1 1 1 Männamaa F-367 borehole 97.94 98.00 498-97.94 -1 1 1 -1 1 1 -1 1 Männamaa F-367 borehole 99.25 99.30 498-99.25 1 1 1 1 1 Männamaa F-367 borehole 101.00 101.10 498-101 1 1 1 1 1 1 1 Männamaa F-367 borehole 102.30 102.35 498-102.3 1 1 1 1 1 1 1 Männamaa F-367 borehole 103.50 103.60 498-103.5 1 1 1 1 1 1 Männamaa F-367 borehole 104.64 104.70 498-104.64 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 105.50 105.60 498-105.5 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 106.60 106.70 498-106.6 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 107.30 107.38 498-107.3 1 1 1 1 1 1 1 Männamaa F-367 borehole 108.02 108.10 498-108.02 1 1 1 1 1 Männamaa F-367 borehole 109.90 110.00 498-109.9 1 1 1 1 1 -1 -1 Männamaa F-367 borehole 110.70 110.80 498-110.7 1 1 1 -1 1 1 1 -1 Männamaa F-367 borehole 111.90 112.00 498-111.9 1 1 1 1 -1 -1 1 -1 Männamaa F-367 borehole 113.05 113.08 498-113.05 1 1 1 -1 -1 1 1 1 1 1 Männamaa F-367 borehole 113.30 113.34 498-113.3 1 1 1 -1 1 1 1 1 1 Männamaa F-367 borehole 114.70 114.80 498-114.7 -1 1 1 1 1 1 1 1 Männamaa F-367 borehole 115.90 116.00 498-115.9 1 -1 -1 1 -1 1 1 1 Männamaa F-367 borehole 116.60 116.70 498-116.6 1 -1 1 1 1 1 Männamaa F-367 borehole 117.35 117.42 498-117.35 1 1 1 1 1 1 1 Männamaa F-367 borehole 117.64 117.70 498-117.64 1 1 1 1 1 1 Männamaa F-367 borehole 118.70 118.80 498-118.7 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 119.80 119.90 498-119.8 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 121.10 121.20 498-121.1 1 1 1 1 1 -1 Männamaa F-367 borehole 122.02 122.10 498-122.02 1 1 1 -1 1 1 1 1 Männamaa F-367 borehole 123.10 123.20 498-123.1 1 1 1 1 1 1 1 Männamaa F-367 borehole 123.90 124.00 498-123.9 1 1 1 1 1 1 Männamaa F-367 borehole 124.70 124.80 498-124.7 1 1 1 1 1 1 1 Männamaa F-367 borehole 125.50 125.60 498-125.5 1 1 1 1 1 1 1 Männamaa F-367 borehole 126.28 126.40 498-126.28 1 1 1 1 1 1 -1 1 Männamaa F-367 borehole 127.30 127.40 498-127.3 1 1 -1 1 1 1 1 Männamaa F-367 borehole 128.70 128.80 498-128.7 1 1 1 1 1 1 1 Männamaa F-367 borehole 129.80 129.85 498-129.8 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 130.60 130.70 498-130.6 1 1 1 1 Männamaa F-367 borehole 131.70 131.80 498-131.7 1 1 1 1 Männamaa F-367 borehole 132.70 132.80 498-132.7 1 1 1 1 1 1 1 Männamaa F-367 borehole 133.10 133.18 498-133.1 1 1 1 1 1 1 1 Männamaa F-367 borehole 135.85 135.88 498-135.85 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 137.35 137.40 498-137.35 1 -1 1 -1 1 1 -1 Männamaa F-367 borehole 138.45 138.50 498-138.45 1 1 1 1 -1 1 Männamaa F-367 borehole 138.90 138.95 498-138.9 1 1 1 1 1 1 1 Männamaa F-367 borehole 139.44 139.50 498-139.44 1 1 1 -1 1 1 1 1 Männamaa F-367 borehole 140.50 140.60 498-140.5 1 1 1 1 1 1 1 Männamaa F-367 borehole 141.70 141.80 498-141.7 1 1 1 1 -1 1 Männamaa F-367 borehole 142.30 142.40 498-142.3 1 1 -1 1 Männamaa F-367 borehole 142.96 143.00 498-142.96 1 1 1 -1 1 Männamaa F-367 borehole 144.70 144.75 498-144.7 1 1 1 1 -1 1 1 Männamaa F-367 borehole 146.60 146.65 498-146.6 1 -1 1 1 1 1 1 -1 1 1 1 Männamaa F-367 borehole 148.45 148.50 498-148.45 1 1 1 1 1 -1 1 Männamaa F-367 borehole 149.95 150.05 498-149.95 1 1 1 1 1 -1 1 Männamaa F-367 borehole 152.50 152.57 498-152.5 1 1 -1 1 -1 -1 1 Männamaa F-367 borehole 153.12 153.27 498-153.12 1 1 1 -1 1 1 1 1 -1 1 Männamaa F-367 borehole 155.50 155.53 498-155.5 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.30 156.30 498-156.3 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.66 156.71 498-156.66 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.71 156.75 498-156.71 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.75 156.77 498-156.75 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.77 156.80 498-156.77 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.80 156.90 498-156.8 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 156.90 156.95 498-156.9 1 1 Männamaa F-367 borehole 157.30 157.33 498-157.3 1 1 1 1 1 Männamaa F-367 borehole 157.33 157.35 498-157.33 1 1 1 1 1 1 Männamaa F-367 borehole 157.35 157.40 498-157.35 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 157.70 157.70 498-157.7 1 1 1 1 1 Männamaa F-367 borehole 158.00 158.00 498-158 1 1 1 1 1 1 1 Männamaa F-367 borehole 158.40 158.40 498-158.4 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 158.80 158.80 498-158.8 1 1 1 1 1 1 1 Männamaa F-367 borehole 159.50 159.50 498-159.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 160.00 160.00 498-160 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 160.35 160.35 498-160.35 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 161.00 161.00 498-161 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 161.16 161.23 498-161.16 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 161.40 161.40 498-161.4 1 1 1 1 1 1 1 -1 1 1 Männamaa F-367 borehole 162.00 162.00 498-162 1 1 1 1 1 1 1 -1 -1 1 Männamaa F-367 borehole 162.40 162.40 498-162.4 1 1 1 1 1 1 1 1 1 1 -1 1 Männamaa F-367 borehole 163.00 163.00 498-163 -1 1 1 1 1 1 1 1 1 1 -1 1 1 1 1 Männamaa F-367 borehole 163.40 163.40 498-163.4 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.00 164.00 498-164 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.45 164.45 498-164.45 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.50 164.53 498-164.5 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.53 164.56 498-164.53 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.56 164.61 498-164.56 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.61 164.64 498-164.61 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.64 164.67 498-164.64 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.67 164.74 498-164.67 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.82 164.87 498-164.82 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.87 164.93 498-164.87 1 1 1 1 1 Männamaa F-367 borehole 164.93 164.97 498-164.93 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 164.97 165.00 498-164.97 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 165.00 165.07 498-165 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 165.07 165.11 498-165.07 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 165.11 165.16 498-165.11 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 165.50 165.50 498-165.5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 165.90 165.90 498-165.9 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 166.30 166.30 498-166.3 1 1 1 -1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 166.80 166.80 498-166.8 1 -1 1 1 1 1 1 1 1 1 1 1 1 -1 Männamaa F-367 borehole 167.20 167.20 498-167.2 1 1 1 1 -1 1 1 1 1 1 1 -1 1 Männamaa F-367 borehole 167.80 167.80 498-167.8 1 1 -1 1 -1 1 1 1 1 -1 1 1 1 Männamaa F-367 borehole 168.10 168.10 498-168.1 1 1 1 1 1 1 1 1 -1 1 1 1 1 -1 1 Männamaa F-367 borehole 168.50 168.50 498-168.5 1 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 168.70 168.70 498-168.7 1 1 1 1 1 1 1 -1 1 Männamaa F-367 borehole 169.10 169.10 498-169.1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 169.60 169.60 498-169.6 1 1 1 1 -1 1 1 1 1 1 -1 -1 1 -1 1 1 Männamaa F-367 borehole 169.90 169.90 498-169.9 1 1 1 -1 -1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 170.30 170.40 498-170.3 1 1 1 1 -1 1 1 1 1 1 1 Männamaa F-367 borehole 170.80 170.80 498-170.8 1 1 1 1 1 1 -1 1 1 1 1 1 1 1 Männamaa F-367 borehole 170.82 170.90 498-170.82 1 1 1 1 1 1 -1 1 1 1 1 1 1 Männamaa F-367 borehole 171.20 171.20 498-171.2 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 171.70 171.70 498-171.7 1 1 1 1 -1 1 1 1 1 1 1 -1 -1 1 1 1 Männamaa F-367 borehole 172.20 172.20 498-172.2 1 1 1 1 1 1 1 1 -1 1 1 Männamaa F-367 borehole 172.70 172.70 498-172.7 1 1 1 1 -1 1 1 1 1 -1 1 Männamaa F-367 borehole 173.20 173.20 498-173.2 1 1 1 1 -1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 173.70 173.70 498-173.7 1 1 1 1 1 -1 -1 1 1 1 1 1 1 -1 1 Männamaa F-367 borehole 174.10 174.10 498-174.1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 174.60 174.60 498-174.6 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 175.60 175.60 498-175.6 1 -1 1 1 1 1 1 1 -1 1 1 Männamaa F-367 borehole 176.90 176.90 498-176.9 -1 -1 1 Männamaa F-367 borehole 177.03 177.10 498-177.03 1 1 1 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 177.20 177.20 498-177.2 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 177.40 177.50 498-177.4 1 1 1 1 1 -1 1 -1 1 1 1 Männamaa F-367 borehole 177.70 177.70 498-177.7 1 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 177.90 177.90 498-177.9 -1 -1 1 1 1 1 1 Männamaa F-367 borehole 178.05 179.15 498-178.05 1 1 1 1 1 1 1 1 Männamaa F-367 borehole 179.90 179.90 498-179.9 1 1 1 1 1 1
locality | depth | depth_interval | sample_number | Cyathochitina hunderumensis | Lagenochitina esthonica | Cyathochitina calix | Euconochitina primitiva | Rhabdochitina gracilis | Desmochitina minor s.l. | Cyathochitina regnelli | Cyathochitina cf. varennensis | Desmochitina grandicolla | Desmochitina erinacea | Cyathochitina campanulaeformis | Lagenochitina tumida s.l. | Cyathochitina jagovalensis | Tanuchitina tallinnensis? | Belonechitina sp. A | Belonechitina crinita | Laufeldochitina striata | Rhabdochitina magna | Pistillachitina pistillifrons | Desmochitina cocca | Desmochitina ovulum | Belonechitina micracantha | Cyathochitina sebyensis | Desmochitina amphorea | Linochitina aff. pissotensis | Pterochitina retracta | Desmochitina rugosa | Conochitina clavaherculi | Desmochitina elongata | Belonechitina capitata | Pistillachitina elegans | Belonechitina cactacea | Cyathochitina kuckersiana | Conochitina aff. dolosa | Calpichitina complanata | Conochitina minnesotensis | Conochitina tuberculata | Belonechitina synclinalis | Conochitina tigrina | Conochitina dolosa | Desmochitina piriformis | Conochitina savalaensis | Euconochitina conulus | Laufeldochitina stentor | Conochitina viruana | Eisenackitina rhenana | Spinachitina suecica | Armoricochitina granulifera | Angochitina curvata | Cyathochitina giraffa | Pistillachitina sp. 1 (ex. gr. differens) | Lagenochitina dalbyensis | Lagenochitina sp. A aff. capax | Spinachitina multiradiata | Desmochitina holosphaerica | Belonechitina jaanussonii | Spinachitina cervicornis | Belonechitina comma | Desmochitina juglandiformis | Desmochitina nodosa | Cyathochitina patagiata | Angochitina multiplex | Hercochitina aff. spinetum | Saharochitina fungiformis | Clavachitina sp. 1 (oanduensis) | Belonechitina robusta | Rhabdochitina sp. 1 (macilenta nom. nud.) | Belonechitina micracantha barbata | Fungochitina spinifera | Cyathochitina angusta | Belonechitina wesenbergensis brevis | Lagenochitina baltica | Angochitina capillata | Conochitina incerta | Belonechitina villosa | Cyathochitina aff. giraffa | Cyathochitina sp. 3 (costellata) | Armoricochitina reticulifera | Desmochitina aff. juglandiformis | Belonechitina wesenbergensis elongata | Lagenochitina prussica | Conochitina vormsiensis nom. nud. | Spinachitina coronata | Calpichitina lata | Lagenochitina cylindrica | Tanuchitina bergstroemi | Acanthochitina barbata | Ancyrochitina ancyrea | Conochitina rugata | Spinachitina taugourdeaui | Cyathochitina costata |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Männamaa F-367 borehole | 38.50 | 38.50 | 498-38.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 38.90 | 38.90 | 498-38.9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 41.30 | 41.30 | 498-41.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 43.30 | 43.30 | 498-43.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 44.40 | 44.40 | 498-44.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 46.22 | 46.28 | 498-46.22 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 46.30 | 46.30 | 498-46.3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 46.38 | 46.45 | 498-46.38 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 49.30 | 49.30 | 498-49.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 50.33 | 50.40 | 498-50.33 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 51.24 | 51.30 | 498-51.24 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 51.40 | 51.50 | 498-51.4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 52.15 | 52.20 | 498-52.15 | 1 | 1 | -1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 52.25 | 52.28 | 498-52.25 | -1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 52.55 | 52.60 | 498-52.55 | 1 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 54.15 | 54.20 | 498-54.15 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 55.60 | 55.69 | 498-55.6 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 56.20 | 56.28 | 498-56.2 | 1 | 1 | -1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 57.10 | 57.20 | 498-57.1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 58.10 | 58.20 | 498-58.1 | 1 | -1 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 60.05 | 60.15 | 498-60.05 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 62.20 | 62.30 | 498-62.2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 63.40 | 63.50 | 498-63.4 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 65.50 | 65.65 | 498-65.5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 67.11 | 67.15 | 498-67.11 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 69.10 | 69.20 | 498-69.1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 70.17 | 70.30 | 498-70.17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 71.70 | 71.80 | 498-71.7 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 73.10 | 73.16 | 498-73.1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 74.80 | 74.85 | 498-74.8 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 76.51 | 76.57 | 498-76.51 | 1 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 77.30 | 77.36 | 498-77.3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 79.43 | 79.60 | 498-79.43 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 81.20 | 81.27 | 498-81.2 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 82.10 | 82.20 | 498-82.1 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 82.90 | 83.00 | 498-82.9 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 83.80 | 83.90 | 498-83.8 | -1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Männamaa F-367 borehole | 84.80 | 84.87 | 498-84.8 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
