Localities
... or show all sections
Ketrzyn IG 1 borehole, Poland
Show additional data in Estonian Geocollections Portal
|
References (1)
Modliński, Z., Nõlvak, J., Szymanski, B. 2002. Zespoly Chitinozoa serii ordowickiej otworu Ketrzyn IG 1 (NE Polska) [Chitinozoan biozonation of the Ordovician succession in the borehole Ketrzyn IG 1 (NE Poland)]. Przegląd Geologiczny 50 (12), 1149-1158. | DETAILS
Raw data (41 species, 34 samples)
locality depth depth_interval sample_number Cyathochitina jagovalensis Desmochitina elongata Cyathochitina calix Desmochitina minor s.l. Laufeldochitina stentor Rhabdochitina gracilis Euconochitina primitiva Conochitina savalaensis Euconochitina conulus Pistillachitina elegans Conochitina minnesotensis Calpichitina complanata Eisenackitina rhenana Desmochitina amphorea Conochitina dolosa Belonechitina cactacea Desmochitina erinacea Desmochitina cocca Spinachitina suecica Cyathochitina campanulaeformis Cyathochitina kuckersiana Belonechitina hirsuta Desmochitina juglandiformis Desmochitina nodosa Belonechitina micracantha Spinachitina multiradiata Calpichitina lecaniella Belonechitina comma Rhabdochitina magna Spinachitina cervicornis Cyathochitina angusta Lagenochitina baltica Calpichitina lata Belonechitina robusta Rhabdochitina sp. 1 (macilenta nom. nud.) Lagenochitina prussica Conochitina incerta Belonechitina wesenbergensis elongata Tanuchitina bergstroemi Acanthochitina barbata Ancyrochitina ancyrea Ketrzyn IG-1 borehole 1535.50 M-6828 1 1 Ketrzyn IG-1 borehole 1538.00 M-6827 1 1 Ketrzyn IG-1 borehole 1539.50 M-6826 1 Ketrzyn IG-1 borehole 1540.50 M-6825 1 Ketrzyn IG-1 borehole 1544.20 M-6823 1 Ketrzyn IG-1 borehole 1546.80 M-6820 1 1 Ketrzyn IG-1 borehole 1548.30 M-6819 1 Ketrzyn IG-1 borehole 1549.80 M-6818 1 Ketrzyn IG-1 borehole 1551.20 M-6817 1 Ketrzyn IG-1 borehole 1554.40 M-6816 1 Ketrzyn IG-1 borehole 1558.80 M-6814 1 1 1 Ketrzyn IG-1 borehole 1559.80 M-6813 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1560.80 M-6812 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1561.80 M-6811 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1562.70 M-6810 1 Ketrzyn IG-1 borehole 1563.70 M-6809 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1565.00 M-6808 1 1 1 1 1 Ketrzyn IG-1 borehole 1566.00 M-6807 1 1 1 1 Ketrzyn IG-1 borehole 1567.20 M-6806 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1568.40 M-6805 1 1 1 1 Ketrzyn IG-1 borehole 1569.55 1569.55 M-6804 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1570.80 M-6803 1 Ketrzyn IG-1 borehole 1571.80 M-6802 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1572.80 M-6801 1 1 1 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1573.30 M-6800 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1573.60 M-6799 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1574.40 M-6798 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1575.50 M-6797 1 1 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1576.80 M-6796 1 1 1 1 1 Ketrzyn IG-1 borehole 1578.00 M-6795 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1579.90 M-6794 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1580.40 M-6793 1 1 1 1 1 1 1 1 Ketrzyn IG-1 borehole 1580.50 M-6792 1 1 Ketrzyn IG-1 borehole 1584.40 M-6791 1 1 1 1
locality | depth | depth_interval | sample_number | Cyathochitina jagovalensis | Desmochitina elongata | Cyathochitina calix | Desmochitina minor s.l. | Laufeldochitina stentor | Rhabdochitina gracilis | Euconochitina primitiva | Conochitina savalaensis | Euconochitina conulus | Pistillachitina elegans | Conochitina minnesotensis | Calpichitina complanata | Eisenackitina rhenana | Desmochitina amphorea | Conochitina dolosa | Belonechitina cactacea | Desmochitina erinacea | Desmochitina cocca | Spinachitina suecica | Cyathochitina campanulaeformis | Cyathochitina kuckersiana | Belonechitina hirsuta | Desmochitina juglandiformis | Desmochitina nodosa | Belonechitina micracantha | Spinachitina multiradiata | Calpichitina lecaniella | Belonechitina comma | Rhabdochitina magna | Spinachitina cervicornis | Cyathochitina angusta | Lagenochitina baltica | Calpichitina lata | Belonechitina robusta | Rhabdochitina sp. 1 (macilenta nom. nud.) | Lagenochitina prussica | Conochitina incerta | Belonechitina wesenbergensis elongata | Tanuchitina bergstroemi | Acanthochitina barbata | Ancyrochitina ancyrea |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketrzyn IG-1 borehole | 1535.50 | M-6828 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1538.00 | M-6827 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1539.50 | M-6826 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1540.50 | M-6825 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1544.20 | M-6823 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1546.80 | M-6820 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1548.30 | M-6819 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1549.80 | M-6818 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1551.20 | M-6817 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1554.40 | M-6816 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1558.80 | M-6814 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1559.80 | M-6813 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1560.80 | M-6812 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1561.80 | M-6811 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1562.70 | M-6810 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1563.70 | M-6809 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1565.00 | M-6808 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1566.00 | M-6807 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1567.20 | M-6806 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1568.40 | M-6805 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1569.55 | 1569.55 | M-6804 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1570.80 | M-6803 | 1 | |||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1571.80 | M-6802 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1572.80 | M-6801 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1573.30 | M-6800 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1573.60 | M-6799 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1574.40 | M-6798 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1575.50 | M-6797 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1576.80 | M-6796 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1578.00 | M-6795 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1579.90 | M-6794 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1580.40 | M-6793 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1580.50 | M-6792 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Ketrzyn IG-1 borehole | 1584.40 | M-6791 | 1 | 1 | 1 | 1 |
Show table