Localities
Kalvarija borehole
Show additional data in Estonian Geocollections PortalID | 422 |
---|
Name | Kalvarija borehole |
---|
Number | 2 |
---|
Loc. type | borehole (section) |
---|
Country | Lithuania |
---|
Latitude (dec. deg.) | 54.414513 |
---|
Longitude (dec. deg.) | 23.221891 |
---|
Coord. precision | 1-10 km |
---|
Coord. method | Google Maps / Earth |
---|
Coord. agent | Antonovitš, Liina |
---|
Location remarks | Leedu edelaosas üsna Poola piiri lähedal |
---|
Record changed | 2015-07-02 13:55:23 |
---|
|
|
Raw data (13 species, 4 samples)
locality depth depth_interval sample_number Margachitina margaritana Conochitina armillata Conochitina tuba Linochitina odiosa Conochitina claviformis Cingulochitina cingulata Conochitina leptosoma Plectochitina pachyderma Cingulochitina baltica Ancyrochitina paulaspina Conochitina sp. A (Nestor, 2007) Conochitina pachycephala Conochitina cribrosa
Kalvarija borehole 702.50 M-1201 -1 -1 -1 -1
Kalvarija borehole 714.60 M-1200 1
Kalvarija borehole 780.30 M-1199 1 1 1 1 -1 1 1 1
Kalvarija borehole 794.00 M-1198 1 1 1 1 1 1 -1 1 1
locality | depth | depth_interval | sample_number | Margachitina margaritana | Conochitina armillata | Conochitina tuba | Linochitina odiosa | Conochitina claviformis | Cingulochitina cingulata | Conochitina leptosoma | Plectochitina pachyderma | Cingulochitina baltica | Ancyrochitina paulaspina | Conochitina sp. A (Nestor, 2007) | Conochitina pachycephala | Conochitina cribrosa |
---|
Kalvarija borehole | 702.50 | | M-1201 | | | | | | | | | -1 | | -1 | -1 | -1 |
Kalvarija borehole | 714.60 | | M-1200 | | | | | | | | 1 | | | | | |
Kalvarija borehole | 780.30 | | M-1199 | | | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | | | |
Kalvarija borehole | 794.00 | | M-1198 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | | | | |
Show table
Range chart (autogenerated)